Post Game Thread (Mar 24, 2023): Astros (0-0) @ Marlins (0-0)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| MIA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 9 |
Box Score
| MIA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Arraez | 3 | 0 | 0 | 0 | 0 | 0 | .269 |
| C | Chávez, S | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| CF | Chisholm Jr. | 3 | 1 | 1 | 0 | 0 | 2 | .233 |
| CF | Hampson | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
| LF | Soler | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| 3B | Fletcher-Vance | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Cooper | 3 | 1 | 1 | 1 | 0 | 1 | .326 |
| SS | Iglesias | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | García, Av | 3 | 0 | 0 | 0 | 0 | 0 | .163 |
| 1B | Myers | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Groshans | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| 3B | Segura | 3 | 1 | 2 | 1 | 0 | 0 | .379 |
| LF | De La Cruz | 1 | 0 | 1 | 0 | 0 | 0 | .262 |
| DH | Gurriel | 3 | 0 | 1 | 1 | 0 | 0 | .158 |
| RF | Berti | 2 | 0 | 0 | 0 | 2 | 0 | .258 |
| C | Stallings | 3 | 0 | 1 | 0 | 0 | 0 | .179 |
| 2B | Devers | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| MIA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Alcantara, S | 3.0 | 0 | 0 | 0 | 0 | 8 | 45-32 | 0.68 |
| Nardi | 1.0 | 0 | 0 | 0 | 1 | 1 | 13-7 | 1.23 |
| Chargois | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 2.84 |
| Brazoban | 1.0 | 1 | 2 | 2 | 2 | 2 | 28-13 | 9.00 |
| Scott, Tan | 1.0 | 0 | 0 | 0 | 0 | 3 | 11-10 | 3.86 |
| Stewart | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 4.50 |
| Maldonado, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 12-6 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Bannon | 3 | 0 | 0 | 0 | 1 | 3 | .222 |
| SS | Machado, D | 4 | 0 | 1 | 2 | 0 | 1 | .192 |
| LF | Madris | 3 | 0 | 0 | 0 | 1 | 3 | .250 |
| RF | Dirden | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| 1B | Matijevic | 3 | 0 | 0 | 0 | 0 | 3 | .235 |
| DH | Julks | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| C | Lee, K | 1 | 1 | 0 | 0 | 1 | 1 | .286 |
| C | Diaz, Y | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| 3B | Hensley | 2 | 1 | 0 | 0 | 1 | 1 | .211 |
| CF | Cole Jr. | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| CF | Leon | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.2 | 4 | 2 | 2 | 1 | 3 | 74-53 | 2.33 |
| Buttrey | 0.1 | 2 | 1 | 1 | 1 | 0 | 19-11 | 5.00 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 |
| Davis, A | 0.2 | 1 | 0 | 0 | 0 | 0 | 8-5 | 1.93 |
| VanWey | 0.1 | 0 | 0 | 0 | 2 | 0 | 17-6 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Garrett Cooper grounds out, shortstop Dixon Machado to first baseman J. J. Matijevic. Jazz Chisholm Jr. scores. Jorge Soler to 3rd. | 1-0 |
| B4 | Jean Segura singles on a line drive to right fielder Justin Dirden. Garrett Cooper scores. | 2-0 |
| T6 | Dixon Machado triples (1) on a ground ball to left fielder Jorge Soler. Korey Lee scores. David Hensley scores. | 2-2 |
| B6 | Yuli Gurriel doubles (1) on a line drive to left fielder Bligh Madris. Jean Segura scores. | 3-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Marlins take off and steal second and third base | 0:24 | Video |
| Sandy Alcantara's outing against the Astros | 0:23 | Video |
| Segura lines an RBI single to right field | 0:19 | Video |
| Marlins hitting coach Brant Brown talks new position | 4:35 | Video |
| Dixon Machado laces a two-run triple to left field | 0:36 | Video |
| Breaking down Framber Valdez's pitches | 0:08 | Video |
| Framber Valdez's outing against the Marlins | 0:23 | Video |
| Sandy Alcantara whiffs eight Astros | 1:38 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Brazoban (1-0, 9.00 ERA) | Buttrey (0-1, 5.00 ERA) | Maldonado, A (1 SV, 0.00 ERA) |
Game ended at 8:02 PM.
submitted by /u/AstrosBot
[link] [comments]