Post Game Thread (Mar 6, 2023): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 |
| STL | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 8 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Winn | 2 | 1 | 0 | 0 | 2 | 1 | .400 |
| SS | Rivas | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| DH | Carlson | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| DH | Knizner | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1B | Yepez | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
| 1B | Baker | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| C | Contreras | 3 | 0 | 1 | 1 | 0 | 1 | .154 |
| C | Pages | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF | Burleson | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| RF | Hurst | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Motter | 3 | 1 | 0 | 0 | 1 | 1 | .250 |
| LF | Gómez | 3 | 0 | 1 | 0 | 1 | 1 | .353 |
| LF | Church | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Querecuto | 4 | 1 | 2 | 1 | 0 | 0 | .267 |
| CF | Scott II | 2 | 1 | 1 | 0 | 2 | 1 | .333 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty | 3.0 | 1 | 1 | 1 | 1 | 5 | 47-28 | 3.00 |
| Matz | 3.0 | 0 | 0 | 0 | 0 | 4 | 39-27 | 0.00 |
| VerHagen | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-8 | 0.00 |
| Hence | 1.0 | 0 | 0 | 0 | 1 | 2 | 18-11 | 3.38 |
| Stratton | 1.0 | 2 | 0 | 0 | 0 | 1 | 17-11 | 6.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 2B | Bannon | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| SS | Peña | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| SS | Dubón | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| C | Maldonado, M | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| C | Stubbs | 2 | 0 | 0 | 0 | 0 | 2 | .444 |
| 1B | Hensley | 2 | 1 | 1 | 1 | 0 | 0 | .273 |
| 1B | McKenna | 1 | 0 | 1 | 0 | 1 | 0 | .143 |
| RF | Dirden | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
| RF | Corona | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| LF | Adolph | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| CF | Meyers | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| CF | Brewer | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| DH | Diaz, Y | 2 | 0 | 0 | 0 | 0 | 2 | .083 |
| DH | Lee, K | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| 3B | Correa | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Kessinger | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 1.0 | 1 | 3 | 3 | 3 | 2 | 40-21 | 18.00 |
| Buttrey | 1.0 | 2 | 3 | 3 | 3 | 0 | 28-13 | 9.00 |
| Blanco | 2.0 | 3 | 1 | 1 | 0 | 1 | 26-18 | 1.80 |
| Gage | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
| Melendez | 2.0 | 0 | 0 | 0 | 1 | 2 | 32-17 | 0.00 |
| Tamarez | 1.0 | 1 | 0 | 0 | 1 | 2 | 20-14 | 16.20 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T2 | David Hensley homers (2) on a fly ball to left field. | 0-1 |
| B2 | Juniel Querecuto grounds into a force out, first baseman David Hensley to shortstop Jeremy Pena. Alec Burleson scores. Taylor Motter to 3rd. Moises Gomez out at 2nd. Juniel Querecuto to 1st. | 1-1 |
| B2 | Victor Scott II walks. | 2-1 |
| B2 | Dylan Carlson walks. Juniel Querecuto scores. Victor Scott II to 3rd. Masyn Winn to 2nd. | 3-1 |
| B2 | Juan Yepez singles on a ground ball to right fielder Justin Dirden. Victor Scott II scores. Masyn Winn scores. Dylan Carlson to 3rd. | 5-1 |
| B2 | Willson Contreras singles on a ground ball to left fielder Chas McCormick. Dylan Carlson scores. Juan Yepez to 2nd. | 6-1 |
| B4 | Dylan Carlson homers (1) on a fly ball to right field. | 7-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| Hunter Brown punches out 2 in spring start | 0:20 | Video |
| David Hensley skies a home run to left field | 0:28 | Video |
| Juan Yepez grounds a two-run single to right field | 0:18 | Video |
| Willson Contreras smacks an RBI single to left field | 0:16 | Video |
| Jack Flaherty puts on a show with five strikeouts | 0:45 | Video |
| Dylan Carlson ropes a high home run to right field | 0:25 | Video |
| Steven Matz impresses in spring debut with four Ks | 0:35 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Flaherty (1-0, 3.00 ERA) | Brown, H (0-1, 18.00 ERA) |
Game ended at 2:28 PM.
submitted by /u/AstrosBot
[link] [comments]