Post Game Thread (Mar 4, 2023): Astros (0-0) @ Red Sox (0-0)
Line Score – Game Over: Tied
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 10 |
| BOS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 5 |
Box Score
| BOS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Hernández, K | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Sogard | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 3B | Devers | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| 3B | Goodrum | 1 | 1 | 1 | 0 | 0 | 0 | .111 |
| 2B | Arroyo | 2 | 0 | 0 | 0 | 0 | 1 | .231 |
| 2B | Valdez, E | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 1B | Casas | 2 | 1 | 1 | 0 | 0 | 0 | .385 |
| 1B | Palka | 1 | 0 | 0 | 1 | 0 | 1 | .167 |
| C | Alfaro | 1 | 1 | 1 | 0 | 0 | 0 | .571 |
| C | Scott | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Duran, Ja | 1 | 1 | 0 | 0 | 2 | 0 | .750 |
| LF | Fitzgerald | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| RF | Refsnyder | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| RF | Crook | 2 | 0 | 0 | 0 | 0 | 2 | .091 |
| DH | Tapia, R | 2 | 0 | 1 | 2 | 0 | 0 | .357 |
| DH | Hernández, R | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| CF | Allen, G | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Rafaela | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| BOS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pivetta | 1.2 | 5 | 3 | 3 | 1 | 4 | 22-18 | 16.20 |
| Faria | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 7.71 |
| Jansen | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
| Martin | 1.0 | 0 | 0 | 0 | 2 | 1 | 14-5 | 0.00 |
| Winckowski | 3.0 | 2 | 0 | 0 | 2 | 4 | 26-18 | 0.00 |
| Mosqueda | 1.0 | 3 | 1 | 1 | 0 | 2 | 10-10 | 4.50 |
| Booser | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Dirden | 2 | 0 | 0 | 0 | 1 | 2 | .444 |
| RF | Daniels | 2 | 0 | 1 | 1 | 0 | 1 | .167 |
| CF | McCormick | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| CF | McKenna | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Meyers | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| P | Endersby | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Kessinger | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| P | Conn | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Gordon | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Gomez | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Julks | 5 | 1 | 2 | 2 | 0 | 1 | .273 |
| C | Lee, K | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| C | Diaz, Y | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 1B | Stubbs | 2 | 1 | 1 | 0 | 0 | 0 | .571 |
| 1B | Madris | 2 | 1 | 2 | 0 | 0 | 0 | .222 |
| 3B | Bannon | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
| 3B | Whitaker | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| 2B | Whitcomb | 2 | 0 | 1 | 0 | 0 | 0 | .111 |
| 2B | Molina | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| SS | Gonzalez, C | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| SS | Machado, D | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Dubin | 2.0 | 3 | 3 | 3 | 1 | 2 | 17-13 | 12.27 |
| Garcia, B | 2.0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0.00 |
| Endersby | 2.0 | 0 | 0 | 0 | 0 | 3 | 12-12 | 2.45 |
| Conn | 1.0 | 0 | 0 | 0 | 1 | 1 | 9-5 | 0.00 |
| Gordon | 1.0 | 2 | 1 | 1 | 0 | 1 | 8-7 | 9.00 |
| Gomez | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Corey Julks homers (1) on a fly ball to left field. Jake Meyers scores. | 0-2 |
| T2 | Chas McCormick walks. | 0-3 |
| B2 | Rob Refsnyder grounds out to first baseman C. J. Stubbs. Triston Casas scores. Jorge Alfaro to 3rd. Jarren Duran to 2nd. | 1-3 |
| B2 | Raimel Tapia doubles (4) on a line drive to left fielder Jake Meyers. Jorge Alfaro scores. Jarren Duran scores. | 3-3 |
| T8 | Zach Daniels singles on a line drive to center fielder Ceddanne Rafaela. Bligh Madris scores. Dixon Machado to 2nd. | 3-4 |
| B8 | Daniel Palka out on a sacrifice fly to right fielder Zach Daniels. Niko Goodrum scores. Enmanuel Valdez to 2nd. | 4-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Corey Julks crushes a two-run homer in the 1st | 0:25 | Video |
| Raimel Tapia laces a two-run double to left field | 0:18 | Video |
| Kenley Jansen allows no hits in one frame on the bump | 0:38 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
Game ended at 2:46 PM.
submitted by /u/AstrosBot
[link] [comments]