Predicting the stats for the 2023 Astros pitching staff
Starting rotation
| Player | IP | ERA | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|
| Framber Valdez | 210.2 | 2.91 | 9.3 | 3.1 | 0.4 |
| Cristian Javier | 172.1 | 2.62 | 10.7 | 3.6 | 0.8 |
| Jose Urquidy | 180.0 | 3.66 | 6.9 | 1.5 | 1.3 |
| Luis Garcia | 162.0 | 3.88 | 9.4 | 3.0 | 1.3 |
| Lance McCullers | 178.2 | 3.45 | 10.2 | 4.4 | 0.7 |
Bullpen
| Player | IP | ERA | K/9 | BB/9 | HR/9 |
|---|---|---|---|---|---|
| Bryan Abreu | 52.2 | 2.26 | 13.1 | 4.0 | 0.4 |
| Seth Martinez | 35.0 | 3.39 | 8.2 | 3.5 | 0.8 |
| Hunter Brown | 97.1 | 2.95 | 9.5 | 3.4 | 0.6 |
| Rafael Montero | 75.0 | 2.60 | 9.9 | 2.9 | 0.6 |
| Phil Maton | 44.2 | 4.99 | 10.2 | 3.2 | 1.7 |
| Hector Neris | 67.1 | 3.02 | 10.1 | 2.5 | 0.5 |
| Ryne Stanek | 62.0 | 2.85 | 11.2 | 5.3 | 0.4 |
| Ryan Pressly | 59.1 | 2.12 | 12.5 | 2.3 | 0.6 |
submitted by /u/RazzmatazzPlus3837
[link] [comments]