Post Game Thread: Philadelphia Eagles at Houston Texans
Philadelphia Eagles at Houston Texans
NRG Stadium
Network(s): Prime Video
| Time Clock |
|---|
| Final |
| 00:30 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Eagles * * | 7 | 7 | 7 | 8 | 29 |
| Texans * | 7 | 7 | 3 | 0 | 17 |
Last Play: END GAME
| Team | Type | Quarter | Description |
|---|---|---|---|
| HOU | TD | 1 | (9:42) C.Heck reported in as eligible. D.Mills pass short left to T.Quitoriano for 2 yards, TOUCHDOWN. |
| HOU | PAT | 1 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| PHI | TD | 1 | (1:36) (Shotgun) M.Sanders left guard for 2 yards, TOUCHDOWN. |
| PHI | PAT | 1 | J.Elliott extra point is GOOD, Center-R.Lovato, Holder-A.Siposs. |
| PHI | TD | 2 | (4:37) (Shotgun) K.Gainwell up the middle for 4 yards, TOUCHDOWN. |
| PHI | PAT | 2 | J.Elliott extra point is GOOD, Center-R.Lovato, Holder-A.Siposs. |
| HOU | TD | 2 | (:43) (Shotgun) D.Mills pass incomplete short right to C.Moore. The Replay Official reviewed the incomplete pass ruling, and the play was REVERSED. (Shotgun) D.Mills pass short right to C.Moore for 13 yards, TOUCHDOWN. |
| HOU | PAT | 2 | K.Fairbairn extra point is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| PHI | TD | 3 | (8:10) (Shotgun) J.Hurts pass deep left to A.Brown for 17 yards, TOUCHDOWN. |
| PHI | PAT | 3 | J.Elliott extra point is GOOD, Center-R.Lovato, Holder-A.Siposs. |
| HOU | FG | 3 | (1:18) K.Fairbairn 30 yard field goal is GOOD, Center-J.Weeks, Holder-C.Johnston. |
| PHI | TD | 4 | (11:26) (Shotgun) J.Hurts pass short right to D.Goedert for 4 yards, TOUCHDOWN. |
| PHI | PAT2 | 4 | TWO-POINT CONVERSION ATTEMPT. J.Hurts rushes up the middle. ATTEMPT SUCCEEDS. |
This was created by a bot. For issues or suggestions please message /u/nfl_gdt_bot. NFL changed a lot during the offseason so improvements will be made during the season. Note: All data is only as accurate as nfl.com. Missing data is likely on their end.
submitted by /u/nfl_gdt_bot
[link] [comments]