2022 Regular Season Review

Starting Pitchers

Player G (GS) ERA ERA+ WHIP K/9 BB/9 FIP W/L IP BB K bWAR
Verlander 28 1.75 220 0.829 9.5 1.5 2.49 18-4 175 29 185 5.9
Valdez 31 2.82 137 1.157 8.7 3 3.06 17-6 201.1 67 194 3.7
LMJ 8 2.27 171 1.238 9.4 4.2 3.49 4-2 47.2 22 50 1.4
Garcia 28 3.72 104 1.131 9 2.7 3.93 15-8 157.1 47 157 1.4
Air Kitty 29 (28) 3.94 98 1.168 7.3 2.1 4.6 13-8 164.1 38 134 1.3
Javier 30 (25) 2.54 152 0.948 11.7 3.1 3.16 11-9 148.2 52 194 3.7
Brown 7 (2) 0.89 443 1.082 9.7 3.1 1.98 2-0 20.1 7 22 0.9
Odorizzi** 12 3.75 103 1.150 6.9 2.6 3.61 4-3 60 17 46 0.1

Bold – Player notable time in pen & got starts

** – Player no longer with team

X – Season Ending Injury

Bullpen

Player ERA ERA+ WHIP K/9 BB/9 FIP S IP BB K bWAR
Montero 2.37 165 1.024 9.6 3.0 2.64 14 68.1 23 73 1.3
Nerris 3.72 104 1.010 10.9 2.3 2.35 3 65.1 17 79 0.5
Maton 3.84 101 1.249 10.0 3.3 4.33 0 65.2 24 73 -0.2
Stanek 1.15 336 1.226 10.2 5.1 3.02 1 54.2 31 62 2.2
Abreu 1.94 200 1.177 13.1 3.9 2.12 2 60.1 26 88 1.3
Pressley 2.98 130 0.890 12.1 2.4 2.31 33 48.1 13 65 0.9
Martinez 2.09 185 1.034 8.8 3.3 3.32 0 38.2 14 38 0.8
Smith 3.27 120 1.227 9.8 1.6 2.66 0 22 4 24 0.1
Taylor 3.94 100 1.563 5.1 5.6 4.86 0 16 10 9 0
Blanco 7.11 58 1.895 9.9 5.7 5.32 0 6.1 4 7 -0.2
Mushinski 3.68 110 1.091 9.8 3.7 2.57 0 7.1 3 8 0.1
Bielak 3.65 109 1.216 8.8 2.9 4.98 0 12.1 4 12 0.1
Baez** 11.57 39 3.429 7.7 11.6 5.26 0 2.1 3 2 -0.2
Paredes 3.00 145 2.000 6.0 9.0 4.78 0 3 3 2 0

Bold – Player notable time in pen & got starts

** – Player no longer with team

X – Season Ending Injury

Position Players (Starters)

Player AVG OBP SLG OPS OPS+ PA AB H BB K SB HR bWAR
Bregman .259 .366 .454 .820 133 656 548 142 87 77 1 23 4.5
Tucker .257 .330 .478 .808 128 609 544 140 59 95 25 30 5.2
Gurriel .242 .288 .360 .648 84 584 545 131 30 73 8 8 -0.3
Altuve .300 .387 .533 .920 160 604 527 158 66 87 18 28 5.1
Peña .253 .289 .426 .715 101 558 521 132 22 135 11 22 4.8
Alvarez .306 .406 .613 1.019 187 561 470 144 78 106 1 37 6.8
McCormick .245 .332 .407 .739 110 407 359 88 46 106 4 14 1.4
Maldonado .186 .248 .352 .600 69 (Nice) 379 344 64 22 116 0 15 0.2
A. Diaz .243 .287 .403 .690 95 327 305 74 18 53 1 12 1
Brantley-X .288 .370 .416 .786 125 277 243 70 31 30 1 5 1.3
Mancini .176 .258 .364 .622 75 186 165 29 18 49 0 8 -0.6
Siri** .178 .238 .304 .542 54 147 135 24 9 48 6 3 0.8

Bold – Player notable time in pen & got starts

** – Player no longer with team

X – Season Ending Injury

Position Player (Bench)

Player AVG OBP SLG OPS OPS+ PA AB H BB K SB HR bWAR
Dubon .208 .254 .294 .548 56 216 197 41 12 26 2 3 -0.2
Meyers .227 .269 .313 .582 66 160 150 34 7 54 2 1 0.5
Vazquez .250 .278 .308 .585 68 108 104 26 4 18 0 1 -0.1
Castro-X .115 .205 .179 .384 11 88 78 9 8 40 1 1 -0.6
Matijevic .209 .254 .328 .582 65 71 67 14 2 25 1 2 -0.1
Hensley .345 .441 .586 1.027 191 34 29 10 5 6 1 1 0.3
Goodrum .116 .156 .163 .318 -9 45 43 5 2 23 0 0 -0.3
Lee .160 .192 .240 .432 23 26 25 4 1 9 0 0 -0.5
Y. Diaz .125 .222 .250 .472 35 9 8 1 1 2 0 0 -0.1

Bold – Player notable time in pen & got starts

** – Player no longer with team

X – Season Ending Injury

submitted by /u/bordomsdeadly
[link] [comments]