Post Game Thread (Sep 25, 2022): Astros (101-53) @ Orioles (79-73)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 9 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 8 | 0 |
Box Score
| BAL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Mullins | 5 | 0 | 1 | 1 | 0 | 2 | .261 |
| C | Rutschman | 5 | 0 | 0 | 0 | 0 | 1 | .256 |
| 3B | Henderson | 4 | 0 | 0 | 0 | 1 | 4 | .276 |
| DH | Santander | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| DH | McKenna | 0 | 1 | 0 | 0 | 0 | 0 | .236 |
| 1B | Mountcastle | 4 | 1 | 2 | 0 | 0 | 2 | .251 |
| LF | Vavra | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
| LF | Hays | 2 | 0 | 1 | 0 | 0 | 0 | .251 |
| 2B | Odor | 4 | 0 | 2 | 2 | 0 | 1 | .205 |
| RF | Stowers | 4 | 0 | 1 | 0 | 0 | 2 | .242 |
| SS | Mateo | 4 | 1 | 1 | 0 | 0 | 1 | .220 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Voth | 5.0 | 4 | 1 | 1 | 0 | 6 | 83-55 | 4.19 |
| Reed | 0.2 | 1 | 0 | 0 | 0 | 0 | 7-6 | 5.94 |
| Hall, DL | 0.1 | 1 | 0 | 0 | 1 | 1 | 13-4 | 8.38 |
| Baker | 1.2 | 0 | 0 | 0 | 1 | 1 | 24-16 | 3.76 |
| Pérez, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.32 |
| Tate | 1.1 | 1 | 1 | 0 | 0 | 0 | 18-13 | 2.70 |
| Akin | 0.1 | 1 | 4 | 3 | 2 | 0 | 27-17 | 3.40 |
| Krehbiel | 0.2 | 1 | 0 | 0 | 0 | 1 | 13-9 | 3.63 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 0 | 0 | 1 | 1 | .294 |
| LF | Díaz, A | 5 | 1 | 3 | 0 | 0 | 0 | .255 |
| DH | Alvarez | 4 | 0 | 1 | 1 | 0 | 1 | .303 |
| 3B | Bregman | 3 | 1 | 1 | 0 | 1 | 0 | .262 |
| RF | Tucker | 4 | 0 | 0 | 1 | 1 | 2 | .260 |
| 1B | Gurriel, Y | 5 | 1 | 0 | 0 | 0 | 3 | .238 |
| C | Vázquez | 5 | 1 | 2 | 2 | 0 | 1 | .274 |
| CF | McCormick | 4 | 0 | 1 | 0 | 1 | 1 | .235 |
| LF | Dubón | 2 | 0 | 0 | 1 | 0 | 0 | .215 |
| PH | Mancini | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
| SS | Peña | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 6.0 | 1 | 0 | 0 | 0 | 8 | 76-59 | 2.65 |
| Smith, W.M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.77 |
| Stanek | 0.2 | 3 | 1 | 1 | 0 | 1 | 23-14 | 1.21 |
| Abreu, B | 0.1 | 1 | 0 | 0 | 0 | 1 | 8-6 | 2.02 |
| Pressly | 1.0 | 0 | 0 | 0 | 1 | 1 | 15-7 | 2.98 |
| Neris | 1.0 | 2 | 1 | 0 | 0 | 2 | 15-11 | 3.82 |
| Montero, R | 1.0 | 1 | 1 | 0 | 0 | 1 | 14-9 | 2.51 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T3 | Mauricio Dubon out on a sacrifice fly to right fielder Kyle Stowers. Christian Vazquez scores. | 0-1 |
| B8 | Rougned Odor singles on a fly ball to right fielder Kyle Tucker. Ryan Mountcastle scores. | 1-1 |
| T10 | Trey Mancini doubles (22) on a sharp fly ball to left fielder Austin Hays. | 1-2 |
| B10 | Rougned Odor singles on a line drive to right fielder Kyle Tucker. Ryan McKenna scores. Austin Hays to 3rd. | 2-2 |
| T11 | Yordan Alvarez out on a sacrifice fly to center fielder Cedric Mullins. Jeremy Pena scores. | 2-3 |
| T11 | Kyle Tucker walks. Jose Altuve scores. Aledmys Diaz to 3rd. Alex Bregman to 2nd. | 2-4 |
| T11 | Christian Vazquez singles on a line drive to center fielder Cedric Mullins. Aledmys Diaz scores. Alex Bregman scores. Kyle Tucker to 2nd. | 2-6 |
| B11 | Cedric Mullins singles on a sharp line drive to center fielder Chas McCormick. Jorge Mateo scores. | 3-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Terrin Vavra nabs Alex Bregman after confirmed call | 0:35 | Video |
| Mauricio Dubón lifts a sacrifice fly to right field | 0:15 | Video |
| Austin Voth strikes out six Astros | 0:57 | Video |
| Cristian Javier fans eight Orioles | 1:09 | Video |
| Rougned Odor knocks a game-tying single in the 8th | 0:25 | Video |
| Yuli Gurriel scores on a wild pitch from Dillion Tate | 0:23 | Video |
| Rougned Odor hits a game-tying single in the 10th | 0:19 | Video |
| Héctor Neris escapes jam in the bottom of the 10th | 0:13 | Video |
| Alvarez lifts a go ahead sacrifice fly to center | 0:20 | Video |
| Kyle Tucker draws a walk, extends lead | 0:20 | Video |
| Christian Vazquez line a two-run single in the 11th | 0:21 | Video |
| Cedric Mullins' RBI single | 0:26 | Video |
| HOU @ BAL | 0:07 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Neris (6-4, 3.82) | Akin (3-3, 3.40) |
Game ended at 4:56 PM.
submitted by /u/AstrosBot
[link] [comments]