Post Game Thread (Sep 19, 2022): Astros (97-51) @ Rays (82-65)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 |
| TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Box Score
| TB | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Díaz, Y | 4 | 0 | 0 | 0 | 1 | 2 | .292 |
| 1B | Aranda | 3 | 0 | 0 | 0 | 1 | 0 | .302 |
| SS | Franco | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| DH | Arozarena | 4 | 0 | 0 | 0 | 0 | 3 | .264 |
| RF | Ramírez, H | 4 | 0 | 3 | 0 | 0 | 0 | .311 |
| LF | Peralta, D | 3 | 0 | 0 | 0 | 1 | 1 | .251 |
| 2B | Paredes | 3 | 0 | 0 | 0 | 1 | 1 | .220 |
| C | Bethancourt | 4 | 0 | 1 | 0 | 0 | 0 | .251 |
| CF | Siri | 3 | 0 | 0 | 0 | 1 | 2 | .220 |
| TB | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rasmussen | 6.0 | 6 | 4 | 4 | 1 | 3 | 85-54 | 2.92 |
| Chargois | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-8 | 2.93 |
| Cleavinger | 2.0 | 0 | 0 | 0 | 0 | 1 | 19-15 | 4.41 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 2 | 1 | 0 | 0 | .292 |
| SS | Peña | 3 | 1 | 0 | 0 | 1 | 0 | .247 |
| LF | Alvarez | 4 | 1 | 1 | 1 | 0 | 0 | .304 |
| CF | Dubón | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| 3B | Bregman | 4 | 0 | 2 | 2 | 0 | 0 | .269 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
| DH | Mancini | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| C | Vázquez | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
| LF | McCormick | 3 | 0 | 0 | 0 | 0 | 3 | .231 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.0 | 2 | 0 | 0 | 4 | 4 | 86-50 | 3.90 |
| Brown | 3.0 | 2 | 0 | 0 | 1 | 3 | 47-33 | 1.20 |
| Neris | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-10 | 3.30 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (25) on a fly ball to left field. | 0-1 |
| T6 | Yordan Alvarez singles on a sharp line drive to right fielder Harold Ramirez. Jose Altuve scores. Jeremy Pena to 3rd. Yordan Alvarez to 2nd. | 0-2 |
| T6 | Alex Bregman doubles (38) on a line drive to left fielder David Peralta. Jeremy Pena scores. Yordan Alvarez scores. | 0-4 |
Highlights
| Description | Length | Video |
|---|---|---|
| Jose Altuve smashes a lead-off home run to left field | 0:28 | Video |
| David Peralta makes the sliding catch in left field | 0:28 | Video |
| Wander Franco makes a beautiful diving stop at short | 0:36 | Video |
| Jose Altuve leaps to make the grab at second base | 0:25 | Video |
| Yuli Gurriel makes the diving stop at first base | 0:39 | Video |
| Yordan Alvarez singles to right to score Altuve | 0:51 | Video |
| Alex Bregman doubles to left field to bring in two | 0:34 | Video |
| Luis Garcia strikes out four in five innings | 2:38 | Video |
| Drew Rasmussen strikes out three in six innings | 1:56 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Garcia, L (13-8, 3.90) | Rasmussen (10-6, 2.92) |
Game ended at 8:26 PM.
submitted by /u/AstrosBot
[link] [comments]