Post Game Thread (Sep 3, 2022): Astros (85-48) @ Angels (58-75)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Fletcher | 5 | 0 | 2 | 0 | 0 | 0 | .279 |
| CF | Trout | 4 | 0 | 0 | 0 | 1 | 2 | .270 |
| DH | Ohtani | 4 | 0 | 0 | 0 | 1 | 0 | .266 |
| 2B | Rengifo | 5 | 1 | 1 | 0 | 0 | 0 | .265 |
| RF | Ward | 4 | 1 | 0 | 0 | 1 | 1 | .260 |
| 1B | Ford | 4 | 0 | 0 | 0 | 0 | 1 | .197 |
| LF | Sierra | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 1B | Aguilar, R | 2 | 0 | 0 | 1 | 0 | 2 | .125 |
| PH | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| C | Stassi | 3 | 0 | 0 | 0 | 2 | 2 | .187 |
| SS | Velazquez, A | 2 | 0 | 0 | 0 | 0 | 1 | .193 |
| 3B | Duffy, M | 2 | 0 | 1 | 1 | 0 | 0 | .255 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 8.0 | 6 | 1 | 1 | 0 | 5 | 111-81 | 2.58 |
| Quijada | 1.2 | 0 | 0 | 0 | 0 | 3 | 23-17 | 3.10 |
| Herget | 1.1 | 1 | 0 | 0 | 1 | 1 | 14-9 | 2.63 |
| Tepera | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.80 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 2 | 0 | 0 | 1 | .287 |
| 1B | Gurriel, Y | 5 | 0 | 1 | 0 | 0 | 0 | .241 |
| 3B | Bregman | 5 | 0 | 1 | 0 | 0 | 2 | .265 |
| RF | Tucker | 3 | 0 | 0 | 0 | 1 | 1 | .259 |
| C | Vázquez | 5 | 0 | 0 | 0 | 0 | 0 | .286 |
| LF | Mancini | 4 | 1 | 1 | 0 | 0 | 1 | .257 |
| CF | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| DH | Matijevic | 3 | 0 | 1 | 1 | 0 | 2 | .194 |
| DH | Hensley | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| LF | McCormick | 5 | 0 | 0 | 0 | 0 | 1 | .234 |
| SS | Peña | 4 | 0 | 1 | 0 | 0 | 0 | .248 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 7.0 | 3 | 1 | 1 | 2 | 7 | 94-61 | 3.99 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 0 | 16-8 | 1.19 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 18-9 | 1.99 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 3.36 |
| Maton, P | 1.0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 4.05 |
| Smith, W.M. | 0.2 | 0 | 1 | 0 | 1 | 1 | 15-8 | 4.07 |
| Martinez, S | 0.0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 2.31 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T5 | J.J. Matijevic singles on a line drive to center fielder Mike Trout. Trey Mancini scores. | 0-1 |
| B7 | Ryan Aguilar out on a sacrifice fly to right fielder Kyle Tucker. Luis Rengifo scores. Taylor Ward to 3rd. | 1-1 |
| B12 | Umpire reviewed (catch or drop), call on the field was upheld: Matt Duffy singles on a line drive to center fielder Mauricio Dubon. Taylor Ward scores. Max Stassi to 2nd. | 2-1 |
Highlights
| Description | Length | Video |
|---|---|---|
| J.J. Matijevic singles to center to score Mancini | 0:28 | Video |
| Andrew Velasquez starts the inning ending double play | 0:21 | Video |
| Taylor Ward slides to rob Yuli Gurriel in right | 0:23 | Video |
| Ryan Aguilar smacks a sacrifice fly to score Rengifo | 0:28 | Video |
| A Japanese tour group arrives to watch Shohei | 2:29 | Video |
| Luis Garcia strikes out seven in seven innings | 1:13 | Video |
| Shohei Ohtani strikes out five in seven innings | 0:53 | Video |
| Yuli Gurriel gets the force at second after review | 0:10 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Tepera (3-2, 3.80) | Martinez, S (0-2, 2.31) |
Game ended at 12:22 AM.
submitted by /u/AstrosBot
[link] [comments]