Post Game Thread (Aug 31, 2022): Astros (83-47) @ Rangers (58-70)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
| TEX | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Semien | 3 | 2 | 1 | 0 | 1 | 0 | .239 |
| SS | Seager | 4 | 1 | 1 | 2 | 0 | 2 | .255 |
| 1B | Lowe, N | 2 | 0 | 2 | 1 | 2 | 0 | .301 |
| DH | García, Ad | 4 | 0 | 0 | 0 | 0 | 2 | .256 |
| RF | Calhoun | 4 | 0 | 1 | 0 | 0 | 2 | .208 |
| CF | Taveras | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| 3B | Duran, E | 4 | 0 | 1 | 0 | 0 | 1 | .243 |
| C | Viloria | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| PH | Heim | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
| LF | Thompson, B | 3 | 0 | 0 | 0 | 0 | 1 | .264 |
| PH | Miller, B | 1 | 0 | 0 | 0 | 0 | 1 | .212 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pérez, M | 5.0 | 9 | 5 | 5 | 4 | 5 | 94-63 | 2.89 |
| Santana, D | 2.0 | 1 | 0 | 0 | 1 | 4 | 38-25 | 5.44 |
| Burke | 1.0 | 1 | 0 | 0 | 0 | 0 | 16-12 | 1.57 |
| Martin, B | 1.0 | 0 | 0 | 0 | 2 | 2 | 24-16 | 3.60 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 2 | 2 | 2 | 2 | 1 | .286 |
| SS | Peña | 4 | 1 | 1 | 0 | 0 | 2 | .246 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 1 | 1 | .267 |
| RF | Tucker | 5 | 0 | 1 | 2 | 0 | 1 | .260 |
| LF | Mancini | 4 | 0 | 1 | 1 | 1 | 1 | .258 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 1 | 2 | .240 |
| C | Vázquez | 5 | 0 | 2 | 0 | 0 | 1 | .290 |
| DH | Hensley | 4 | 1 | 3 | 0 | 1 | 1 | .400 |
| CF | Dubón | 4 | 1 | 0 | 0 | 1 | 1 | .212 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Javier | 5.0 | 4 | 3 | 3 | 3 | 7 | 96-65 | 3.07 |
| Maton, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 4.15 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 1.22 |
| Smith, W.M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-11 | 4.13 |
| Montero, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-10 | 2.63 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Trey Mancini singles on a sharp ground ball to center fielder Leody Taveras. Jose Altuve scores. Alex Bregman to 2nd. | 0-1 |
| B1 | Corey Seager homers (29) on a fly ball to right center field. Marcus Semien scores. | 2-1 |
| T2 | Jose Altuve doubles (31) on a sharp fly ball to right fielder Kole Calhoun. David Hensley scores. Mauricio Dubon scores. | 2-3 |
| T4 | Kyle Tucker singles on a line drive to left fielder Bubba Thompson. Jose Altuve scores. Jeremy Pena scores. Alex Bregman to 2nd. | 2-5 |
| B5 | Nathaniel Lowe singles on a sharp ground ball to center fielder Mauricio Dubon. Marcus Semien scores. | 3-5 |
Highlights
| Description | Length | Video |
|---|---|---|
| Trey Mancini belts a single to plate Jose Altuve | 0:28 | Video |
| Corey Seager smashes his 29th homer of the season | 0:34 | Video |
| Semien steals his 20th base and joins the 20/20 club | 0:23 | Video |
| Jose Altuve smacks a double to score two in the 2nd | 0:45 | Video |
| Tucker belts a single to score Altuve and Peña | 0:38 | Video |
| Lowe singles to score Semien in the 5th inning | 0:28 | Video |
| Martín Pérez strikes out five over five innings | 0:45 | Video |
| Cristian Javier strikes out seven over five innings | 1:23 | Video |
| Calhoun lays out to make a superb catch in the 9th | 0:31 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Javier (8-9, 3.07) | Pérez, M (10-5, 2.89) | Montero, R (10, 2.63) |
Game ended at 4:34 PM.
submitted by /u/AstrosBot
[link] [comments]