Lineup Stat Leader Review
Just a review of who the top performers on our team are.
Here are the Top 5 in Various offensive categories
All Stats are since joining the team, Ignoring guys like Dubon, Mancini, & Vazquez' stats with other teams
Player who were traded away, or are on the 60-Day IL were ignored (RIP Brantley's 2022 season)
Any surprises? Or is it about what you expected?
| Stat | AVG | OBP | SLG | OPS+ | H | 2B | RBI | SB | HR | K% | BB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vazques (.344) | Yordan (.400) | Yordan (.609) | Yordan (185) | Bregman (111) | Yuli (34) | Tucker (82) | Tucker (19) | Yordan (31) | Dubon (8.1%) | Alvarez (14.3%) |
| 2 | Yordan (.296) | Altuve (.366) | Altuve (.495) | Altuve (145) | Altuve (110) | Bregman (33) | Yordan (79) | Altuve (12) | Tucker (22) | Bregman (12.4%) | Bregman (12.9%) |
| 3 | Altuve (.278) | Bregman (.365) | Tucker (.475) | Bregman (137) | Yordan (107) | Altuve (26) | Bregman (72) | Yuli (8) | Altuve (20) | Yuli (13.1%) | McCormick (11.2%) |
| 4 | Bregman(.261) | Vazquez (.364) | Mancini (.469) | Tucker (131) | Tucker (106) | Tucker (20) | Altuve (44) | Peña (7) | Bregman (18) | Altuve (14.8%) | Tucker (10.8%) |
| 5 | Tucker (.260) | Tucker (.339) | Bregman (.466) | McCormick (113) | Yuli (102) | Yordan (16) | Peña (44) | McCormick (2) | Peña (16) | Vazquez (15.2%) | Altuve (10.8%) |
submitted by /u/bordomsdeadly
[link] [comments]