Post Game Thread (Aug 19, 2022): Astros (77-44) @ Braves (74-47)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| ATL | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 12 | 1 |
Box Score
| ATL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Acuña Jr. | 4 | 2 | 2 | 0 | 1 | 1 | .274 |
| SS | Swanson, D | 5 | 2 | 3 | 2 | 0 | 1 | .295 |
| 3B | Riley | 4 | 1 | 2 | 3 | 0 | 0 | .291 |
| 1B | Olson | 3 | 0 | 1 | 1 | 1 | 0 | .248 |
| C | d'Arnaud | 3 | 0 | 1 | 0 | 1 | 2 | .259 |
| DH | Rosario, E | 4 | 0 | 2 | 0 | 0 | 2 | .186 |
| 2B | Grissom | 3 | 0 | 0 | 0 | 1 | 0 | .371 |
| CF | Harris II, M | 4 | 1 | 1 | 0 | 0 | 2 | .288 |
| LF | Grossman | 4 | 0 | 0 | 0 | 0 | 2 | .210 |
| ATL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright | 6.0 | 6 | 2 | 2 | 1 | 7 | 84-61 | 3.14 |
| McHugh | 2.0 | 0 | 0 | 0 | 0 | 3 | 24-18 | 2.87 |
| Jansen, K | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-12 | 3.11 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 2 | 1 | 0 | 0 | .281 |
| 1B | Gurriel, Y | 4 | 0 | 0 | 0 | 0 | 1 | .245 |
| LF | Alvarez | 2 | 0 | 0 | 0 | 0 | 2 | .295 |
| CF | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .217 |
| CF | Meyers | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 0 | .264 |
| RF | Tucker | 4 | 1 | 2 | 1 | 0 | 0 | .259 |
| DH | Mancini | 4 | 1 | 1 | 0 | 0 | 2 | .264 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 3 | .249 |
| LF | McCormick | 3 | 0 | 1 | 0 | 0 | 1 | .239 |
| C | Maldonado | 2 | 0 | 0 | 0 | 1 | 2 | .184 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 5.0 | 7 | 3 | 3 | 3 | 6 | 91-54 | 2.45 |
| Maton, P | 1.0 | 3 | 3 | 3 | 1 | 2 | 27-19 | 4.47 |
| Smith, W.M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 4.43 |
| Neris | 1.0 | 1 | 0 | 0 | 0 | 1 | 13-7 | 3.31 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B3 | Austin Riley homers (31) on a fly ball to right center field. Ronald Acuna Jr. scores. Dansby Swanson scores. | 3-0 |
| T5 | Kyle Tucker homers (22) on a fly ball to right center field. | 3-1 |
| T5 | Jose Altuve singles on a ground ball to left fielder Robbie Grossman. Trey Mancini scores. Chas McCormick to 2nd. | 3-2 |
| B6 | Dansby Swanson doubles (27) on a sharp fly ball to center fielder Mauricio Dubon. Michael Harris II scores. Ronald Acuna Jr. scores. | 5-2 |
| B6 | Matt Olson out on a sacrifice fly to center fielder Jake Meyers. Dansby Swanson scores. | 6-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| Austin Riley hits his 31st home run of the season | 0:36 | Video |
| Kyle Tucker makes a nice diving grab in right field | 0:24 | Video |
| Kyle Tucker blasts his 22nd home run to right field | 0:35 | Video |
| Jose Altuve narrows the Brave's lead to one | 0:34 | Video |
| Michael Harris II safe at second after review | 0:48 | Video |
| Lance McCullers strikes out 6 batters over 5 innings | 1:27 | Video |
| Dansby Swanson ropes a two-run double to right center | 0:48 | Video |
| Matt Olson drives in another run with a sac fly | 0:31 | Video |
| Mauricio Dubón exits the game with a wrist injury | 1:01 | Video |
| Kyle Wright strikes out 7 over 6 innings pitched | 1:25 | Video |
| Kyle Tucker makes a fantastic throw to nab Riley | 0:18 | Video |
| Alvarez exits the game with an apparent illness | 0:22 | Video |
| Jeremy Pena strikes out swinging. | 0:06 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Wright (15-5, 3.14) | McCullers Jr. (1-1, 2.45) |
Game ended at 9:28 PM.
submitted by /u/AstrosBot
[link] [comments]