Post Game Thread (Jul 10, 2022): Astros (55-29) @ Athletics (29-57)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 9 | 1 |
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Machín | 4 | 1 | 2 | 1 | 0 | 1 | .222 |
| RF | Laureano | 4 | 0 | 0 | 0 | 0 | 2 | .237 |
| 1B | Brown | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| DH | Murphy, S | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| C | Vogt | 4 | 0 | 0 | 0 | 0 | 1 | .149 |
| LF | Piscotty | 3 | 0 | 0 | 0 | 0 | 1 | .192 |
| 2B | Kemp, T | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
| CF | Bolt | 2 | 0 | 1 | 0 | 1 | 0 | .125 |
| SS | Allen, N | 3 | 0 | 0 | 0 | 0 | 2 | .198 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Irvin | 6.0 | 5 | 2 | 2 | 0 | 2 | 81-52 | 3.32 |
| Pruitt | 3.0 | 4 | 4 | 4 | 3 | 2 | 50-28 | 5.32 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 1 | 1 | 0 | 0 | 1 | .279 |
| 2B | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .210 |
| SS | Peña | 4 | 0 | 0 | 1 | 0 | 0 | .266 |
| 3B | Bregman | 4 | 0 | 1 | 1 | 0 | 0 | .240 |
| RF | Tucker | 4 | 1 | 1 | 1 | 0 | 0 | .259 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
| DH | Díaz, A | 3 | 1 | 1 | 0 | 1 | 0 | .234 |
| CF | Meyers | 3 | 2 | 1 | 0 | 1 | 2 | .314 |
| LF | McCormick | 3 | 1 | 1 | 0 | 1 | 1 | .229 |
| C | Lee, K | 4 | 0 | 3 | 3 | 0 | 0 | .375 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 7.0 | 4 | 0 | 0 | 1 | 7 | 98-67 | 3.38 |
| Maton, P | 1.0 | 1 | 1 | 1 | 0 | 1 | 19-13 | 3.79 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-8 | 2.01 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman doubles (19) on a sharp line drive to center fielder Skye Bolt. Jose Altuve scores. | 0-1 |
| T5 | Korey Lee singles on a ground ball to left fielder Stephen Piscotty. Jake Meyers scores. | 0-2 |
| T7 | Korey Lee doubles (1) on a ground ball to left fielder Stephen Piscotty, deflected by third baseman Vimael Machin. Aledmys Diaz scores. Jake Meyers scores. Chas McCormick to 3rd. | 0-4 |
| T7 | Jeremy Pena out on a sacrifice fly to right fielder Ramon Laureano. Chas McCormick scores. Korey Lee to 3rd. | 0-5 |
| T8 | Kyle Tucker homers (17) on a fly ball to center field. | 0-6 |
| B8 | Vimael Machin homers (1) on a fly ball to right field. | 1-6 |
Highlights
| Description | Length | Video |
|---|---|---|
| Alex Bregman smacks an RBI double to center field | 0:43 | Video |
| Jake Odorizzi nabs Skye Bolt, safe call overturned | 0:52 | Video |
| Korey Lee drives in one with first Major league hit | 0:31 | Video |
| Korey Lee smacks a two-run double to left field | 0:42 | Video |
| Jeremy Peña lifts a sacrifice fly to right field | 0:21 | Video |
| Kyle Tucker belts a solo home run to center field | 0:30 | Video |
| Cole Irvin retires Korey Lee to leave runner stranded | 0:17 | Video |
| Vimael Machin crushes a solo home run to right field | 0:50 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Odorizzi (4-2, 3.38) | Irvin (3-7, 3.32) |
Game ended at 5:48 PM.
submitted by /u/AstrosBot
[link] [comments]