Post Game Thread (Jun 24, 2022): Astros (44-26) @ Yankees (52-19)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
| NYY | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
| NYY | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 1B | LeMahieu | 5 | 0 | 2 | 0 | 0 | 0 | .260 |
| CF | Judge | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| DH | Rizzo | 2 | 0 | 0 | 0 | 2 | 0 | .226 |
| RF | Stanton | 4 | 1 | 1 | 1 | 0 | 2 | .246 |
| 3B | Donaldson | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| 2B | Torres, G | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| LF | Hicks, A | 3 | 0 | 0 | 0 | 1 | 1 | .230 |
| SS | Kiner-Falefa | 3 | 0 | 0 | 0 | 0 | 0 | .265 |
| C | Higashioka | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
| PH | Carpenter, M | 0 | 0 | 0 | 0 | 1 | 0 | .265 |
| PR | Gonzalez, M | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Severino, L | 6.0 | 5 | 3 | 3 | 2 | 7 | 95-59 | 3.38 |
| Marinaccio | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-9 | 2.65 |
| Castro, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-6 | 3.97 |
| Peralta, Wa | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-6 | 2.33 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| LF | Brantley | 2 | 0 | 0 | 0 | 2 | 0 | .294 |
| 3B | Bregman | 3 | 1 | 1 | 0 | 0 | 0 | .235 |
| DH | Alvarez | 3 | 1 | 1 | 0 | 1 | 1 | .317 |
| RF | Tucker | 4 | 1 | 1 | 3 | 0 | 1 | .262 |
| 1B | Gurriel | 4 | 0 | 1 | 0 | 0 | 1 | .216 |
| SS | DÃaz, A | 4 | 0 | 1 | 0 | 0 | 0 | .216 |
| C | Castro, J | 4 | 0 | 0 | 0 | 0 | 3 | .096 |
| CF | Meyers | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 7.0 | 4 | 1 | 1 | 1 | 3 | 102-65 | 2.22 |
| Maton, P | 1.0 | 1 | 0 | 0 | 1 | 3 | 24-15 | 3.26 |
| Montero, R | 1.0 | 0 | 0 | 0 | 2 | 0 | 19-10 | 1.82 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T6 | Kyle Tucker homers (14) on a fly ball to right center field. Alex Bregman scores. Yordan Alvarez scores. | 0-3 |
| B6 | Giancarlo Stanton homers (16) on a fly ball to right field. | 1-3 |
Highlights
| Description | Length | Video |
|---|---|---|
| Aaron Hicks lays out for a diving catch in left | 0:36 | Video |
| Luis Severino strikes out Jose Altuve in the 5th | 0:20 | Video |
| Aaron Hicks races 66 feet to make superb diving catch | 0:41 | Video |
| Kyle Tucker launches a three-run homer to right field | 0:26 | Video |
| Giancarlo Stanton crushes a solo home run to right | 0:30 | Video |
| Luis Severino strikes out seven Astros in his start | 1:05 | Video |
| Justin Verlander strikes out three Yankees | 1:04 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Verlander (9-3, 2.22) | Severino, L (4-2, 3.38) | Montero, R (5, 1.82) |
Game ended at 9:16 PM.
submitted by /u/AstrosBot
[link] [comments]