Post Game Thread (Jun 4, 2022): Astros (34-18) @ Royals (16-34)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 10 | 1 |
Box Score
| KC | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Merrifield | 4 | 1 | 2 | 0 | 0 | 1 | .224 |
| LF | Benintendi | 4 | 0 | 0 | 0 | 0 | 0 | .328 |
| SS | Witt Jr. | 4 | 1 | 1 | 1 | 0 | 1 | .228 |
| C | Perez, S | 4 | 2 | 2 | 3 | 0 | 0 | .190 |
| RF | Melendez | 3 | 1 | 1 | 0 | 1 | 0 | .272 |
| 1B | Dozier, H | 4 | 0 | 1 | 2 | 0 | 0 | .267 |
| 3B | Rivera, E | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| CF | Taylor, M | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
| 2B | Lopez, N | 3 | 1 | 2 | 0 | 0 | 0 | .229 |
| KC | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bubic | 5.0 | 5 | 0 | 0 | 3 | 3 | 98-52 | 9.33 |
| Snider | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 6.05 |
| VizcaÃno | 1.0 | 0 | 0 | 0 | 1 | 1 | 17-8 | 0.00 |
| Staumont | 1.0 | 0 | 0 | 0 | 1 | 0 | 10-4 | 3.48 |
| Barlow | 1.0 | 0 | 0 | 0 | 0 | 1 | 17-12 | 1.57 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 0 | 0 | 1 | 1 | .265 |
| DH | Brantley | 3 | 0 | 2 | 0 | 1 | 1 | .277 |
| 3B | Bregman | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| LF | Alvarez | 2 | 0 | 1 | 0 | 2 | 0 | .284 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .224 |
| RF | Tucker | 3 | 0 | 1 | 0 | 1 | 0 | .240 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| CF | Siri | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 0 | .142 |
| PH | Castro, J | 1 | 0 | 0 | 0 | 0 | 1 | .102 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 7.0 | 4 | 2 | 2 | 1 | 2 | 91-55 | 3.07 |
| Montero, R | 0.2 | 4 | 4 | 4 | 0 | 1 | 24-18 | 2.11 |
| Abreu, B | 0.1 | 2 | 0 | 0 | 0 | 1 | 15-9 | 2.86 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B6 | Salvador Perez homers (7) on a fly ball to left center field. Whit Merrifield scores. | 2-0 |
| B8 | Bobby Witt Jr. singles on a sharp ground ball to center fielder Jose Siri. Nicky Lopez scores. | 3-0 |
| B8 | Salvador Perez doubles (9) on a fly ball to left fielder Yordan Alvarez. Bobby Witt Jr. scores. | 4-0 |
| B8 | Hunter Dozier singles on a line drive to center fielder Jose Siri. Salvador Perez scores. MJ Melendez scores. | 6-0 |
Highlights
| Description | Length | Video |
|---|---|---|
| Bobby Witt Jr. nabs Alvarez at second, call stands | 0:36 | Video |
| Alex Bregman runs to make catch in foul territory | 0:26 | Video |
| Kris Bubic strikes out three in start | 0:27 | Video |
| Salvador Perez crushes a two-run home run to left | 0:31 | Video |
| Luis Garcia strikes out two in start | 0:23 | Video |
| Bobby Witt Jr. laces an RBI to center field | 0:26 | Video |
| Yordan Alvarez makes a great grab against the wall | 0:31 | Video |
| Salvador Perez lines an RBI double to left field | 0:32 | Video |
| Hunter Dozier drives in two runs with a line drive | 0:28 | Video |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Snider (4-2, 6.05) | Garcia, L (3-4, 3.07) |
Game ended at 7:12 PM.
submitted by /u/AstrosBot
[link] [comments]