Post Game Thread (May 1, 2022): Astros (11-10) @ Blue Jays (14-8)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 1 |
| TOR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Springer | 3 | 1 | 0 | 0 | 1 | 0 | .289 |
| SS | Bichette, B | 4 | 1 | 1 | 2 | 0 | 1 | .214 |
| 1B | Guerrero | 3 | 0 | 0 | 0 | 0 | 0 | .275 |
| DH | Gurriel Jr. | 3 | 0 | 1 | 0 | 0 | 0 | .289 |
| 3B | Chapman, M | 2 | 1 | 0 | 0 | 1 | 0 | .220 |
| C | Kirk | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| 2B | Espinal, Sa | 3 | 0 | 1 | 1 | 0 | 0 | .264 |
| LF | Capra | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| LF | Tapia | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
| CF | Zimmer, B | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gausman | 7.0 | 6 | 2 | 2 | 0 | 10 | 98-71 | 2.27 |
| Mayza | 1.0 | 1 | 0 | 0 | 0 | 1 | 10-8 | 1.00 |
| Romano | 1.0 | 1 | 0 | 0 | 0 | 1 | 21-16 | 1.46 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | McCormick | 4 | 1 | 1 | 0 | 0 | 1 | .288 |
| DH | Brantley | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
| 3B | DÃaz, A | 4 | 0 | 2 | 1 | 0 | 0 | .185 |
| LF | Alvarez | 4 | 0 | 0 | 0 | 0 | 2 | .258 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| RF | Tucker | 4 | 1 | 3 | 0 | 0 | 0 | .250 |
| 2B | Goodrum | 3 | 0 | 2 | 1 | 0 | 1 | .167 |
| PH | Bregman | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 4 | .211 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .089 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 6.1 | 2 | 3 | 3 | 2 | 2 | 101-61 | 3.42 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 4.35 |
| Neris | 0.2 | 0 | 0 | 0 | 0 | 1 | 9-8 | 0.82 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T6 | Aledmys Diaz singles on a line drive to right fielder George Springer. Chas McCormick scores. | 0-1 |
| B6 | Bo Bichette homers (3) on a fly ball to right field. George Springer scores. | 2-1 |
| T7 | Niko Goodrum doubles (2) on a ground ball to center fielder Bradley Zimmer, deflected by second baseman Santiago Espinal. Kyle Tucker scores. | 2-2 |
| B7 | Santiago Espinal singles on a line drive to left fielder Yordan Alvarez. Matt Chapman scores. Alejandro Kirk to 2nd. | 3-2 |
Highlights
| Description | Length | Video |
|---|---|---|
| The Gurriel brothers meet at home plate pregame | 0:24 | Video |
| Niko Goodrum was confirmed to be out at first base | 0:43 | Video |
| Jeremy Peña snags Bo Bichette line drive at short | 0:20 | Video |
| Aledmys DÃaz brings in McCormick with an RBI single | 0:35 | Video |
| Bo Bichette goes opposite field for the two-run homer | 0:29 | Video |
| Niko Goodrum brings home Tucker with an RBI double | 0:31 | Video |
| Kevin Gausman strikes out 10 batters in seven innings | 1:21 | Video |
| Santiago Espinal brings in Chapman with an RBI single | 0:32 | Video |
| Framber Valdez goes 5 2/3 against the Blue Jays | 1:05 | Video |
| Bo Bichette hits a clutch home run | Creator Cuts | 0:51 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gausman (2-1, 2.27) | Valdez, F (1-2, 3.42) | Romano (11, 1.46) |
Game ended at 3:33 PM.
submitted by /u/AstrosBot
[link] [comments]