Post Game Thread: The Houston Texans defeated The Tennessee Titans 24-21
Houston Texans at Tennessee Titans
Nissan Stadium- Nashville TN
12/15/2019 01:00 PM Eastern, 12:00 PM Central, 11:00 AM Mountain, 10:00 AM Pacific
| Time Clock |
|---|
| Final |
| 00:01 |
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Texans | 0 | 14 | 0 | 10 | 24 |
| Titans * | 0 | 0 | 7 | 14 | 21 |
Scoring Plays
| Team | Quarter | Type | Description |
|---|---|---|---|
| HOU | 2 | TD | K.Stills 12 yd. pass from D.Watson (K.Fairbairn kick is good) Drive: 2 plays, 12 yards in 0:47 |
| HOU | 2 | TD | K.Stills 16 yd. pass from D.Watson (K.Fairbairn kick is good) Drive: 9 plays, 72 yards in 4:35 |
| TEN | 3 | TD | R.Tannehill 1 yd. run (R.Succop kick is good) Drive: 15 plays, 76 yards in 9:26 |
| TEN | 4 | TD | A.Brown 5 yd. pass from R.Tannehill (R.Succop kick is good) Drive: 6 plays, 80 yards in 2:04 |
| HOU | 4 | TD | C.Hyde 10 yd. run (K.Fairbairn kick is good) Drive: 7 plays, 75 yards in 3:01 |
| HOU | 4 | FG | K.Fairbairn 29 yd. Field Goal Drive: 12 plays, 80 yards in 5:20 |
| TEN | 4 | TD | D.Lewis 11 yd. pass from R.Tannehill (R.Succop kick is good) Drive: 7 plays, 75 yards in 1:22 |
| Team | Penalties | Penalty Yards | Rushing Yards | Passing Yards | Time of Possession | First Downs | Turnovers |
|---|---|---|---|---|---|---|---|
| Texans | 5 | 27 | 140 | 234 | 31:20 | 23 | 2 |
| Titans | 4 | 30 | 163 | 269 | 28:40 | 24 | 1 |
This was created by a bot. For issues or suggestions please message /u/fireislander
submitted by /u/nfl_gdt_bot
[link] [comments]