Post Game Thread (Oct 12, 2021): Astros (95-67) @ White Sox (93-69)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 10 | 14 | 0 |
| CWS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Box Score
| CWS | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Anderson, T | 4 | 0 | 0 | 0 | 0 | 1 | .368 |
| 3B | Moncada | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| CF | Robert | 3 | 0 | 1 | 0 | 0 | 1 | .467 |
| CF | Engel | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1B | Abreu | 2 | 0 | 0 | 0 | 1 | 0 | .357 |
| C | Grandal | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| LF | Jiménez | 4 | 0 | 1 | 0 | 0 | 1 | .294 |
| DH | Sheets | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
| RF | García, L | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| 2B | Hernández, C | 3 | 0 | 1 | 0 | 1 | 1 | .286 |
| CWS | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Rodón | 2.2 | 3 | 2 | 2 | 2 | 3 | 56-38 | 6.75 |
| Kopech | 0.2 | 3 | 3 | 3 | 0 | 0 | 24-15 | 18.00 |
| Crochet | 0.2 | 1 | 0 | 0 | 0 | 2 | 11-7 | 0.00 |
| Tepera | 1.2 | 1 | 1 | 1 | 0 | 0 | 29-18 | 1.93 |
| Bummer | 1.1 | 2 | 0 | 0 | 1 | 2 | 22-16 | 8.10 |
| Kimbrel | 1.0 | 1 | 1 | 0 | 1 | 0 | 30-16 | 9.00 |
| Hendriks | 1.0 | 3 | 3 | 3 | 1 | 2 | 24-18 | 9.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 4 | 3 | 3 | 0 | 0 | .313 |
| LF | Brantley | 6 | 0 | 3 | 2 | 0 | 1 | .368 |
| 3B | Bregman | 5 | 1 | 1 | 2 | 1 | 3 | .375 |
| DH | Alvarez | 3 | 0 | 0 | 0 | 2 | 2 | .273 |
| SS | Correa | 4 | 0 | 2 | 2 | 1 | 0 | .385 |
| 1B | Gurriel | 5 | 0 | 2 | 0 | 0 | 0 | .176 |
| RF | Tucker | 5 | 2 | 1 | 0 | 0 | 0 | .294 |
| CF | Meyers | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| CF | McCormick | 3 | 2 | 1 | 0 | 1 | 1 | .400 |
| C | Maldonado | 4 | 1 | 1 | 1 | 0 | 2 | .067 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCullers Jr. | 4.0 | 5 | 1 | 1 | 3 | 5 | 73-44 | 0.84 |
| García, Y | 1.0 | 0 | 0 | 0 | 0 | 1 | 21-14 | 18.00 |
| Maton, P | 1.2 | 1 | 0 | 0 | 0 | 2 | 26-19 | 0.00 |
| Stanek | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
| Graveman | 1.0 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.00 |
| Pressly | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-12 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Gavin Sheets homers (1) on a fly ball to center field. | 1-0 |
| T3 | Carlos Correa doubles (2) on a line drive to left fielder Eloy Jimenez. Jose Altuve scores. Alex Bregman scores. Yordan Alvarez to 3rd. | 1-2 |
| T4 | Martin Maldonado singles on a ground ball to center fielder Luis Robert. Kyle Tucker scores. | 1-3 |
| T4 | Alex Bregman doubles (1) on a sharp line drive to center fielder Luis Robert. Martin Maldonado scores. Jose Altuve scores. | 1-5 |
| T6 | Michael Brantley singles on a ground ball to center fielder Luis Robert. Chas McCormick scores. | 1-6 |
| T8 | Michael Brantley singles on a sharp ground ball to center fielder Adam Engel. Jose Altuve scores. | 1-7 |
| T9 | Jose Altuve homers (1) on a fly ball to left field. Kyle Tucker scores. Chas McCormick scores. | 1-10 |
Highlights
| Description | Length | HD |
|---|---|---|
| Gavin Sheets hammers a solo dinger in the 1st on FS1 | 0:25 | HD |
| Jake Meyers leaves the game due to injury on FS1 | 0:29 | HD |
| Carlos Correa belts a go-ahead two-run double on FS1 | 0:30 | HD |
| Alex Bregman drills a two-run double on FS1 | 0:29 | HD |
| Brantley extends the lead with a single on FS1 | 0:29 | HD |
| Michael Brantley grounds his 2nd RBI single on FS1 | 0:19 | HD |
| Jose Altuve adds insurance runs with a three-run jack | 0:35 | HD |
| Jose Altuve is hit by Rodón's pitch in the 3rd inning | 0:10 | HD |
| Carlos Rodón K's Yordan Alvarez swinging in the 1st | 0:06 | HD |
| Martín Maldonado lines an RBI single on FS1 | 0:16 | HD |
| Abreu takes pitch off shouder in 8th, warnings issued | 0:08 | HD |
| José Abreu slides to make an amazing stop in the 3rd | 0:16 | HD |
| Astros advance to ALCS | 0:10 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| García, Y (1-1, 18.00) | Rodón (0-1, 6.75) |
Game ended at 5:42 PM.
submitted by /u/AstrosBot
[link] [comments]