Post Game Thread (Sep 10, 2021): Angels (69-72) @ Astros (82-58)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| HOU | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 10 | 16 | 4 |
Box Score
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 3 | 3 | 1 | 0 | 0 | .276 |
| DH | Brantley | 5 | 0 | 2 | 0 | 0 | 0 | .316 |
| 3B | Bregman | 4 | 2 | 3 | 4 | 0 | 0 | .297 |
| LF | Alvarez | 2 | 2 | 1 | 1 | 3 | 0 | .279 |
| SS | Correa | 5 | 1 | 3 | 1 | 0 | 0 | .283 |
| RF | Tucker | 4 | 0 | 1 | 1 | 0 | 1 | .290 |
| 1B | Díaz, A | 4 | 1 | 1 | 2 | 0 | 0 | .279 |
| CF | McCormick | 5 | 1 | 1 | 0 | 0 | 2 | .252 |
| C | Maldonado | 4 | 0 | 1 | 0 | 0 | 1 | .171 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 5.0 | 6 | 5 | 4 | 5 | 6 | 97-58 | 3.26 |
| Maton, P | 1.0 | 1 | 0 | 0 | 0 | 0 | 15-10 | 4.45 |
| Raley, B | 2.0 | 0 | 0 | 0 | 0 | 2 | 18-13 | 5.18 |
| Stanek | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-14 | 3.73 |
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Fletcher | 5 | 0 | 0 | 0 | 0 | 0 | .279 |
| P | Ohtani | 1 | 1 | 1 | 1 | 2 | 0 | .259 |
| P | Wantz | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Ortega, O | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| SS | Rengifo | 2 | 0 | 2 | 0 | 0 | 0 | .180 |
| LF | Gosselin | 4 | 0 | 0 | 0 | 1 | 2 | .274 |
| RF | Adell | 5 | 1 | 1 | 0 | 0 | 1 | .248 |
| 3B | Mayfield, J | 5 | 1 | 0 | 0 | 0 | 1 | .203 |
| 1B | Walsh | 3 | 2 | 2 | 1 | 1 | 0 | .272 |
| C | Suzuki | 4 | 0 | 1 | 1 | 0 | 2 | .218 |
| CF | Marsh | 4 | 0 | 1 | 1 | 0 | 2 | .253 |
| RF | Lagares | 2 | 0 | 0 | 0 | 1 | 2 | .233 |
| P | Herget | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Petricka | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Wong, Ke | 1 | 0 | 0 | 0 | 0 | 0 | .178 |
| P | Tyler | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ohtani | 3.1 | 9 | 6 | 6 | 0 | 1 | 77-52 | 3.36 |
| Wantz | 0.2 | 3 | 3 | 3 | 1 | 0 | 23-12 | 4.96 |
| Ortega, O | 1.0 | 2 | 0 | 0 | 0 | 0 | 9-7 | 0.00 |
| Herget | 1.0 | 1 | 0 | 0 | 1 | 2 | 20-14 | 4.82 |
| Petricka | 1.0 | 1 | 1 | 1 | 1 | 1 | 27-14 | 15.00 |
| Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Shohei Ohtani homers (44) on a fly ball to right field. | 0-1 |
| T2 | Jared Walsh homers (26) on a fly ball to right center field. | 0-2 |
| B3 | Alex Bregman singles on a soft ground ball to center fielder Brandon Marsh. Jose Altuve scores. | 1-2 |
| B3 | Yordan Alvarez doubles (28) on a sharp fly ball to right fielder Juan Lagares. Alex Bregman scores. | 2-2 |
| B3 | Carlos Correa singles on a line drive to center fielder Brandon Marsh. Yordan Alvarez scores. | 3-2 |
| T4 | Kurt Suzuki singles on a line drive to right fielder Kyle Tucker. Jack Mayfield scores. Jared Walsh to 3rd. | 3-3 |
| T4 | Brandon Marsh grounds out sharply, shortstop Carlos Correa to first baseman Aledmys Diaz. Jared Walsh scores. Kurt Suzuki to 2nd. | 3-4 |
| B4 | Jose Altuve singles on a ground ball to left fielder Jo Adell. Aledmys Diaz scores. Chas McCormick to 3rd. | 4-4 |
| B4 | Alex Bregman doubles (17) on a line drive to left fielder Jo Adell. Chas McCormick scores. Jose Altuve scores. | 6-4 |
| B4 | Kyle Tucker reaches on catcher interference by Kurt Suzuki. Alex Bregman scores. Yordan Alvarez to 3rd. Carlos Correa to 2nd. Kyle Tucker to 1st. | 7-4 |
| B4 | Aledmys Diaz singles on a line drive to right fielder Juan Lagares. Yordan Alvarez scores. Carlos Correa scores. Kyle Tucker to 3rd. | 9-4 |
| T5 | Jo Adell triples (2) on a sharp fly ball to left fielder Yordan Alvarez. Jo Adell scores. Throwing error by left fielder Yordan Alvarez. | 9-5 |
| B7 | Alex Bregman out on a sacrifice fly to left fielder Phil Gosselin. Jose Altuve scores. | 10-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Shohei Ohtani crushes a solo homer to right field | 0:43 | HD |
| Jared Walsh launches a solo homer to right-center | 0:38 | HD |
| Shohei Ohtani launches his 44th homer | Creator Cuts | 0:44 |
| Shohei Ohtani drills 114.7 mph home run vs. Astros | 0:38 | HD |
| Alex Bregman hits an RBI single to center field | 0:37 | HD |
| Yordan Alvarez drives an RBI double to right field | 0:35 | HD |
| Carlos Correa lines an RBI single to right-center | 0:32 | HD |
| Kurt Suzuki cracks an RBI single to right field | 0:40 | HD |
| Brandon Marsh scores Jared Walsh on a groundout | 0:27 | HD |
| Framber Valdez escapes bases-loaded jam in the 4th | 0:18 | HD |
| Jose Altuve rips an RBI single to left field | 0:35 | HD |
| Alex Bregman cracks a two-run double to left field | 0:42 | HD |
| Díaz plates a pair of runs on a single to right | 0:31 | HD |
| Jo Adell triples to left field and scores on an error | 1:01 | HD |
| Brandon Marsh plates Jared Walsh on a groundout | 0:24 | HD |
| Alex Bregman scores on a catcher's interference call | 0:29 | HD |
| Shohei Ohtani fans Chas McCormick in the 2nd inning | 0:16 | HD |
| Alex Bregman lifts a sac fly to left field in the 7th | 0:21 | HD |
| Ryne Stanek tallies final out | 0:12 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (10-5, 3.26) | Ohtani (9-2, 3.36) |
Game ended at 10:50 PM.
submitted by /u/AstrosBot
[link] [comments]