Post Game Thread (Jul 26, 2021): Astros (61-40) @ Mariners (55-46)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
| SEA | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 11 | 9 | 0 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Crawford, J | 4 | 2 | 3 | 0 | 0 | 0 | .268 |
| RF | Haniger | 4 | 0 | 0 | 0 | 0 | 3 | .263 |
| 3B | Seager, K | 3 | 2 | 1 | 3 | 1 | 0 | .217 |
| 2B | France | 4 | 2 | 1 | 0 | 0 | 1 | .276 |
| C | Raleigh | 4 | 0 | 1 | 3 | 0 | 3 | .148 |
| 1B | Torrens | 3 | 1 | 0 | 0 | 1 | 1 | .223 |
| CF | Kelenic | 3 | 1 | 0 | 0 | 1 | 3 | .102 |
| LF | Long Jr. | 3 | 1 | 2 | 1 | 0 | 1 | .192 |
| PH | Murphy, To | 0 | 1 | 0 | 0 | 1 | 0 | .205 |
| P | Sewald | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Bauers | 2 | 0 | 0 | 0 | 0 | 1 | .217 |
| LF | Moore, D | 2 | 1 | 1 | 4 | 0 | 1 | .188 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| McCaughan | 4.0 | 8 | 7 | 7 | 1 | 2 | 86-57 | 8.00 |
| Middleton | 1.0 | 2 | 1 | 1 | 1 | 2 | 25-15 | 5.54 |
| Swanson | 2.0 | 0 | 0 | 0 | 1 | 0 | 31-18 | 0.49 |
| Graveman | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-9 | 0.82 |
| Sewald | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-8 | 2.30 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 0 | 0 | 0 | 0 | 1 | .271 |
| LF | Brantley | 4 | 1 | 3 | 0 | 1 | 0 | .331 |
| 1B | Gurriel | 3 | 1 | 0 | 0 | 1 | 1 | .311 |
| DH | Alvarez | 4 | 1 | 1 | 1 | 1 | 1 | .283 |
| SS | Correa | 5 | 2 | 2 | 1 | 0 | 0 | .270 |
| RF | Tucker | 5 | 1 | 1 | 3 | 0 | 1 | .273 |
| 3B | Toro | 3 | 1 | 1 | 1 | 1 | 1 | .211 |
| CF | Straw | 4 | 0 | 0 | 0 | 0 | 1 | .259 |
| C | Maldonado | 4 | 1 | 2 | 2 | 0 | 1 | .179 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 4.2 | 6 | 6 | 5 | 1 | 9 | 87-61 | 3.19 |
| Abreu, B | 1.0 | 1 | 1 | 1 | 1 | 2 | 23-13 | 4.24 |
| Taylor, B | 1.1 | 0 | 0 | 0 | 0 | 2 | 23-14 | 3.33 |
| Stanek | 0.2 | 1 | 2 | 2 | 1 | 1 | 20-15 | 4.22 |
| Raley, B | 0.0 | 1 | 2 | 2 | 1 | 0 | 15-6 | 6.53 |
| Smith, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7.48 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Yordan Alvarez singles on a sharp line drive to right fielder Mitch Haniger. Michael Brantley scores. Yuli Gurriel to 3rd. | 0-1 |
| T1 | Carlos Correa doubles (22) on a sharp line drive to center fielder Jarred Kelenic. Yuli Gurriel scores. Yordan Alvarez to 3rd. | 0-2 |
| T1 | Kyle Tucker homers (19) on a fly ball to right center field. Yordan Alvarez scores. Carlos Correa scores. | 0-5 |
| T1 | Abraham Toro homers (6) on a fly ball to right field. | 0-6 |
| T4 | Martin Maldonado homers (7) on a fly ball to left field. | 0-7 |
| B4 | Astros challenged (stadium boundary call), call on the field was upheld: Cal Raleigh doubles (2) on a sharp line drive to right fielder Kyle Tucker. J.P. Crawford scores. Kyle Seager scores. Ty France scores. | 3-7 |
| T5 | Martin Maldonado singles on a line drive to left fielder Jake Bauers. Carlos Correa scores. Abraham Toro to 2nd. | 3-8 |
| B5 | Kyle Seager homers (19) on a fly ball to right field. Shed Long Jr. scores. J.P. Crawford scores. | 6-8 |
| B6 | Shed Long Jr. singles on a sharp ground ball to center fielder Myles Straw. Luis Torrens scores. | 7-8 |
| B8 | Dylan Moore hits a grand slam (10) to left field. Ty France scores. Jarred Kelenic scores. Tom Murphy scores. | 11-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Yordan Alvarez lines an RBI single to right field | 0:43 | HD |
| Carlos Correa drives an RBI double to center field | 0:37 | HD |
| Kyle Tucker crushes a three-run home run to right | 0:33 | HD |
| Abraham Toro crushes a solo home run to right field | 0:41 | HD |
| Martín Maldonado mashes a solo home run to left field | 0:43 | HD |
| Cal Raleigh drills a three-run double to right field | 0:34 | HD |
| Martín Maldonado lines an RBI single to left field | 0:34 | HD |
| Kyle Seager smashes a three-run home run to right | 0:44 | HD |
| The Astros plate six runs in the top of the 1st | 2:07 | HD |
| Shed Long Jr. rips an RBI single to left field | 0:44 | HD |
| Cal Raleigh's three-run double stands after review | 3:46 | HD |
| Ty France safe at second base after the review | 1:58 | HD |
| McCaughan fans Altuve for his first career strikeout | 0:18 | HD |
| Luis Garcia strikes out Mitch Haniger looking | 0:11 | HD |
| Dylan Moore crushes a go-ahead grand slam in the 8th | 0:31 | HD |
| Kyle Tucker flies out to left fielder Dylan Moore. | 0:13 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Graveman (4-0, 0.82) | Stanek (1-2, 4.22) | Sewald (4, 2.30) |
Game ended at 1:06 AM.
submitted by /u/AstrosBot
[link] [comments]