Post Game Thread (Jul 3, 2021): Astros (50-33) @ Indians (42-37)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| CLE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Box Score
| CLE | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Hernandez, C | 3 | 0 | 0 | 0 | 1 | 2 | .220 |
| SS | Rosario, A | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| 1B | Bradley | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
| DH | Rosario, E | 4 | 2 | 2 | 0 | 0 | 1 | .255 |
| RF | Ramirez, H | 4 | 0 | 1 | 1 | 0 | 0 | .274 |
| CF | Zimmer | 2 | 0 | 0 | 1 | 1 | 1 | .228 |
| 3B | Clement | 2 | 0 | 0 | 0 | 0 | 1 | .235 |
| C | Hedges | 3 | 0 | 0 | 0 | 0 | 1 | .155 |
| LF | Mercado | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| CLE | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Morgan | 5.0 | 5 | 3 | 3 | 2 | 3 | 86-52 | 8.44 |
| Parker | 1.0 | 1 | 0 | 0 | 2 | 0 | 25-12 | 3.18 |
| Sandlin | 1.0 | 1 | 0 | 0 | 2 | 0 | 18-8 | 1.96 |
| Karinchak | 1.2 | 0 | 0 | 0 | 2 | 3 | 37-23 | 2.48 |
| Maton, P | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 5.29 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 2 | 1 | 1 | 0 | 3 | 0 | .268 |
| RF | McCormick | 3 | 0 | 0 | 0 | 2 | 0 | .233 |
| 1B | Gurriel | 5 | 0 | 2 | 0 | 0 | 0 | .326 |
| SS | Correa | 2 | 1 | 2 | 2 | 2 | 0 | .300 |
| DH | Castro, J | 4 | 0 | 0 | 0 | 0 | 1 | .227 |
| 3B | Toro | 4 | 1 | 2 | 1 | 0 | 1 | .250 |
| LF | Jones | 3 | 0 | 0 | 0 | 1 | 1 | .189 |
| C | Stubbs | 4 | 0 | 0 | 0 | 0 | 2 | .190 |
| 2B | GarcÃa, R | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 6.0 | 4 | 2 | 1 | 2 | 2 | 91-55 | 3.70 |
| Stanek | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-10 | 4.33 |
| Javier | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 2.91 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 1.54 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Carlos Correa singles on a sharp line drive to center fielder Bradley Zimmer. Myles Straw scores. Yuli Gurriel to 3rd. | 0-1 |
| T4 | Carlos Correa homers (16) on a fly ball to left field. | 0-2 |
| T4 | Abraham Toro homers (3) on a fly ball to right field. | 0-3 |
| B4 | Bradley Zimmer grounds into a force out, second baseman Robel Garcia to shortstop Carlos Correa. Eddie Rosario scores. Harold Ramirez out at 2nd. Bradley Zimmer to 1st. | 1-3 |
| B7 | Harold Ramirez doubles (11) on a sharp line drive to left fielder Taylor Jones. Eddie Rosario scores. | 2-3 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Odorizzi (3-3, 3.70) | Morgan (1-3, 8.44) | Pressly (14, 1.54) |
Game ended at 9:43 PM.
submitted by /u/AstrosBot
[link] [comments]