Post Game Thread (Jun 13, 2021): Astros (36-28) @ Twins (26-38)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 14 | 20 | 1 |
| MIN | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 1 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Polanco, J | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| 3B | Donaldson | 2 | 1 | 1 | 0 | 1 | 0 | .249 |
| SS | Gordon | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
| DH | Cruz | 4 | 1 | 2 | 1 | 0 | 0 | .288 |
| RF | Refsnyder | 3 | 0 | 0 | 0 | 1 | 0 | .321 |
| 1B | Sanó | 4 | 0 | 1 | 0 | 0 | 2 | .185 |
| LF | Larnach | 4 | 0 | 2 | 0 | 0 | 1 | .263 |
| C | Jeffers | 3 | 1 | 1 | 1 | 0 | 0 | .197 |
| 3B | Astudillo | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| SS | Simmons | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| C | Rortvedt | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| CF | Celestino | 3 | 0 | 0 | 0 | 0 | 0 | .115 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pineda | 4.0 | 6 | 3 | 3 | 1 | 1 | 64-39 | 3.70 |
| Dobnak | 2.0 | 7 | 6 | 6 | 0 | 2 | 40-23 | 8.38 |
| Colomé | 1.0 | 3 | 2 | 2 | 1 | 2 | 24-13 | 5.48 |
| Shoemaker | 2.0 | 4 | 3 | 3 | 2 | 1 | 43-26 | 7.57 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 2 | 1 | 0 | 1 | 1 | .288 |
| DH | Brantley | 5 | 2 | 4 | 4 | 0 | 0 | .337 |
| DH | Jones | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 3B | Bregman | 4 | 1 | 0 | 1 | 1 | 1 | .281 |
| LF | Alvarez | 4 | 2 | 2 | 2 | 0 | 0 | .302 |
| LF | McCormick | 2 | 1 | 2 | 1 | 0 | 0 | .235 |
| 1B | Gurriel | 3 | 0 | 0 | 1 | 0 | 1 | .323 |
| 1B | García, R | 1 | 1 | 1 | 1 | 0 | 0 | .233 |
| SS | Correa | 5 | 2 | 3 | 1 | 1 | 0 | .288 |
| RF | Tucker | 5 | 2 | 3 | 2 | 0 | 1 | .268 |
| CF | Straw | 3 | 1 | 2 | 1 | 1 | 1 | .256 |
| C | Stubbs | 5 | 0 | 2 | 0 | 0 | 1 | .200 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdez, F | 7.0 | 5 | 2 | 1 | 3 | 2 | 97-56 | 1.42 |
| Garza Jr. | 2.0 | 2 | 1 | 1 | 0 | 2 | 25-14 | 9.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman out on a sacrifice fly to left fielder Trevor Larnach. Jose Altuve scores. | 0-1 |
| T4 | Kyle Tucker homers (13) on a fly ball to center field. Carlos Correa scores. | 0-3 |
| T5 | Yuli Gurriel out on a sacrifice fly to center fielder Gilberto Celestino. Michael Brantley scores. | 0-4 |
| T5 | Carlos Correa doubles (15) on a line drive to left fielder Trevor Larnach. Yordan Alvarez scores. Carlos Correa to 3rd. Carlos Correa advances to 3rd, on a throwing error by left fielder Trevor Larnach. | 0-5 |
| B5 | Ryan Jeffers homers (3) on a fly ball to left field. | 1-5 |
| T6 | Michael Brantley doubles (19) on a sharp fly ball to left fielder Trevor Larnach, deflected by center fielder Gilberto Celestino. Myles Straw scores. Jose Altuve scores. | 1-7 |
| T6 | Yordan Alvarez homers (9) on a fly ball to center field. Michael Brantley scores. | 1-9 |
| B6 | Nelson Cruz singles on a ground ball to right fielder Kyle Tucker. Josh Donaldson scores. Nelson Cruz to 2nd. Throwing error by right fielder Kyle Tucker. | 2-9 |
| T7 | Michael Brantley singles on a ground ball to center fielder Gilberto Celestino. Carlos Correa scores. Kyle Tucker scores. Jose Altuve to 3rd. | 2-11 |
| T8 | Chas McCormick homers (6) on a fly ball to center field. | 2-12 |
| T8 | Myles Straw out on a sacrifice fly to right fielder Rob Refsnyder. Robel Garcia scores. | 2-13 |
| B8 | Nelson Cruz homers (13) on a line drive to left field. | 3-13 |
| T9 | Robel Garcia out on a sacrifice fly to right fielder Rob Refsnyder. Alex Bregman scores. | 3-14 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman starts off the scoring with a sac fly | 0:20 | HD |
| Kyle Tucker clubs his 13th home run of the season | 0:29 | HD |
| Donaldson lays out to his left, produces a great play | 0:26 | HD |
| Pineda strands a pair of Houston runners in the 4th | 0:20 | HD |
| Yuli Gurriel launches a sac fly, plates Brantley | 0:17 | HD |
| Ryan Jeffers crushes a solo smash to the upper-deck | 0:31 | HD |
| Carlos Correa pulls an RBI double to left in the 5th | 0:29 | HD |
| Michael Brantley plates a pair on a long RBI double | 0:41 | HD |
| Yordan Álvarez clobbers a two-run jack in the 6th | 0:28 | HD |
| Nelson Cruz singles, Donaldson finds his way home | 0:41 | HD |
| Brantley singles up the middle, scores two runs | 0:21 | HD |
| Chas McCormick hammers a solo bash to center | 0:34 | HD |
| Myles Straw plates Robel García on a sac fly | 0:23 | HD |
| Nelson Cruz delivers his 13th homer of the season | 0:42 | HD |
| Robel García hits Astros' 4th sac fly vs. Twins | 0:21 | HD |
| Framber Valdez fans two, gives up two runs vs. Twins | 0:51 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Valdez, F (3-0, 1.42) | Pineda (3-4, 3.70) |
Game ended at 4:24 PM.
submitted by /u/AstrosBot
[link] [comments]