Post Game Thread (Jun 11, 2021): Astros (35-27) @ Twins (25-37)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 11 | 1 |
| MIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 |
Box Score
| MIN | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Larnach | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| 3B | Donaldson | 4 | 2 | 2 | 2 | 0 | 1 | .250 |
| DH | Cruz | 3 | 1 | 1 | 1 | 1 | 1 | .288 |
| RF | Kirilloff | 4 | 0 | 1 | 0 | 0 | 1 | .261 |
| 1B | Sanó | 4 | 1 | 1 | 1 | 0 | 2 | .182 |
| C | Jeffers | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| 2B | Gordon | 4 | 0 | 0 | 0 | 0 | 1 | .370 |
| SS | Simmons | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| CF | Celestino | 3 | 0 | 1 | 0 | 0 | 1 | .130 |
| MIN | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Ober | 5.0 | 7 | 2 | 2 | 1 | 7 | 73-52 | 4.85 |
| Alcala, J | 1.0 | 1 | 1 | 1 | 0 | 1 | 15-11 | 3.55 |
| Duffey | 0.2 | 0 | 1 | 1 | 1 | 0 | 22-11 | 4.50 |
| Rogers, Ta | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 3.16 |
| Shoemaker | 2.0 | 3 | 2 | 2 | 0 | 2 | 35-20 | 7.35 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 1 | 1 | 1 | 2 | .295 |
| LF | Brantley | 4 | 0 | 4 | 1 | 0 | 0 | .328 |
| 3B | Bregman | 4 | 0 | 0 | 2 | 0 | 1 | .292 |
| DH | Alvarez | 4 | 0 | 1 | 0 | 1 | 3 | .304 |
| 1B | Gurriel | 4 | 1 | 1 | 1 | 0 | 1 | .333 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 3 | .281 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| CF | Straw | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| C | Maldonado | 4 | 2 | 2 | 1 | 0 | 0 | .170 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 7.0 | 4 | 3 | 3 | 1 | 8 | 103-76 | 3.77 |
| Stanek | 1.0 | 2 | 1 | 1 | 0 | 1 | 16-11 | 4.05 |
| Pressly | 1.0 | 0 | 0 | 0 | 0 | 2 | 20-13 | 2.08 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B1 | Nelson Cruz homers (12) on a line drive to center field. | 1-0 |
| B2 | Miguel Sano homers (13) on a line drive to left center field. | 2-0 |
| T3 | Alex Bregman out on a sacrifice fly to center fielder Gilberto Celestino. Martin Maldonado scores. Michael Brantley to 3rd. | 2-1 |
| B3 | Josh Donaldson homers (9) on a fly ball to left center field. | 3-1 |
| T5 | Jose Altuve homers (12) on a fly ball to left field. | 3-2 |
| T6 | Yuli Gurriel homers (10) on a fly ball to left center field. | 3-3 |
| T7 | Alex Bregman grounds out, shortstop Andrelton Simmons to first baseman Miguel Sano. Jose Altuve scores. | 3-4 |
| B8 | Josh Donaldson homers (10) on a fly ball to right field. | 4-4 |
| T9 | Martin Maldonado doubles (4) on a line drive to left fielder Trevor Larnach. Myles Straw scores. | 4-5 |
| T9 | Michael Brantley singles on a sharp ground ball to left fielder Trevor Larnach. Martin Maldonado scores. | 4-6 |
Highlights
| Description | Length | HD |
|---|---|---|
| Nelson Cruz gets the Twins on the board early | 0:34 | HD |
| Miguel Sanó goes deep in the 2nd inning | 0:28 | HD |
| Alex Bregman gets the Astros on the board in the 3rd | 0:18 | HD |
| Josh Donaldson stays hot with another homer | 0:35 | HD |
| Nelson Cruz crushes a 442-foot home run | 0:28 | HD |
| Jose Altuve clanks one off the foul pole in left | 0:55 | HD |
| Yuli Gurriel ties up the game in the 6th with homer | 0:32 | HD |
| Jose Altuve's hit ruled a home run on replay | 1:25 | HD |
| Bailey Ober solid in outing vs. Astros | 1:11 | HD |
| Alex Bregman puts the Astros in front in the 7th | 0:28 | HD |
| Josh Donaldson ties the game with his second home run | 0:30 | HD |
| José Urquidy's solid start vs. Twins | 1:10 | HD |
| Martín Maldonado gives the Astros the lead in the 9th | 0:47 | HD |
| Carlos Correa makes a spectacular play up the middle | 0:31 | HD |
| Michael Brantley adds some insurance in the 9th | 0:38 | HD |
| Alex Bregman makes an impressive diving play | 0:21 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Stanek (1-1, 4.05) | Shoemaker (2-8, 7.35) | Pressly (10, 2.08) |
Game ended at 10:10 PM.
submitted by /u/AstrosBot
[link] [comments]