Post Game Thread (May 19, 2021): Astros (25-18) @ Athletics (26-18)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 15 | 2 |
| OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Canha | 4 | 0 | 1 | 0 | 0 | 2 | .244 |
| 2B | Lowrie | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| PH | Kemp, T | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| CF | Laureano | 3 | 0 | 0 | 0 | 0 | 2 | .243 |
| CF | Barrera | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1B | Olson | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| 3B | Chapman, M | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| LF | Brown | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| 3B | Pinder | 3 | 1 | 1 | 0 | 0 | 1 | .240 |
| C | Murphy, S | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| C | Garcia, Ar | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| RF | Piscotty | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| SS | Andrus | 3 | 0 | 1 | 0 | 0 | 0 | .187 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Montas | 5.0 | 7 | 2 | 2 | 2 | 6 | 98-66 | 4.79 |
| Guerra, D | 1.2 | 3 | 3 | 3 | 1 | 1 | 38-22 | 3.86 |
| Romo | 0.1 | 1 | 0 | 0 | 0 | 0 | 10-8 | 6.00 |
| Kolarek | 1.0 | 3 | 3 | 3 | 2 | 1 | 34-20 | 8.00 |
| Guduan | 1.0 | 1 | 0 | 0 | 0 | 0 | 18-14 | 7.59 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 6 | 1 | 2 | 1 | 0 | 1 | .308 |
| LF | Brantley | 5 | 1 | 3 | 1 | 0 | 1 | .311 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 3B | Bregman | 2 | 3 | 0 | 0 | 3 | 1 | .312 |
| DH | Alvarez | 4 | 1 | 1 | 0 | 1 | 1 | .343 |
| 1B | Gurriel | 5 | 1 | 4 | 4 | 0 | 0 | .338 |
| SS | Correa | 4 | 0 | 2 | 2 | 1 | 0 | .264 |
| SS | GarcĂa, R | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| RF | Tucker | 5 | 0 | 0 | 0 | 0 | 2 | .225 |
| CF | Straw | 5 | 1 | 3 | 0 | 0 | 1 | .236 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 1 | .144 |
| C | Castro, J | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 8.0 | 4 | 1 | 1 | 0 | 8 | 89-63 | 3.77 |
| Emanuel | 1.0 | 0 | 0 | 0 | 0 | 2 | 22-14 | 2.65 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Jose Altuve homers (5) on a fly ball to left center field. | 0-1 |
| T1 | Carlos Correa singles on a line drive to right fielder Stephen Piscotty. Alex Bregman scores. Yuli Gurriel to 3rd. | 0-2 |
| B2 | Sean Murphy doubles (7) on a sharp line drive to left fielder Michael Brantley. Chad Pinder scores. | 1-2 |
| T7 | Yuli Gurriel doubles (14) on a fly ball to left fielder Chad Pinder. Alex Bregman scores. Yordan Alvarez scores. | 1-4 |
| T7 | Carlos Correa singles on a sharp line drive to center fielder Ramon Laureano. Yuli Gurriel scores. | 1-5 |
| T8 | Michael Brantley singles on a ground ball to center fielder Ramon Laureano. Myles Straw scores. | 1-6 |
| T8 | Yuli Gurriel doubles (15) on a sharp line drive to left fielder Chad Pinder. Michael Brantley scores. Alex Bregman scores. Yordan Alvarez to 3rd. | 1-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Jose Altuve homers on the first pitch of the game | 0:43 | HD |
| Carlos Correa drives in Alex Bregman with a single | 0:30 | HD |
| Sean Murphy hooks an RBI double to left field | 0:37 | HD |
| Sean Murphy exits after getting hit with a foul tip | 1:06 | HD |
| Yuli Gurriel plates two runs with double to the wall | 0:42 | HD |
| Carlos Correa drives in Yuli Gurriel with a single | 0:35 | HD |
| Michael Brantley drives in Myles Straw with a single | 0:26 | HD |
| Frankie Montas fans six across five strong innings | 1:17 | HD |
| Yuli Gurriel drives in two more with another double | 0:37 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Greinke (4-1, 3.77) | Montas (5-3, 4.79) |
Game ended at 12:01 AM.
submitted by /u/AstrosBot
[link] [comments]