Post Game Thread (Apr 20, 2021): Astros (7-9) @ Rockies (5-12)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 7 | 2 |
Box Score
| COL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Tapia | 2 | 0 | 1 | 0 | 2 | 0 | .268 |
| 2B | McMahon | 4 | 1 | 1 | 0 | 0 | 1 | .266 |
| SS | Story | 4 | 1 | 1 | 0 | 0 | 3 | .270 |
| RF | Blackmon | 2 | 2 | 0 | 0 | 1 | 1 | .184 |
| 1B | Cron, C | 4 | 1 | 2 | 5 | 0 | 0 | .208 |
| CF | Daza | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3B | Fuentes | 4 | 0 | 0 | 0 | 0 | 1 | .164 |
| C | Nuñez | 2 | 1 | 1 | 1 | 1 | 0 | .200 |
| P | Gray, J | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| P | Almonte | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Hilliard | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| P | Givens | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Stephenson, R | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| COL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gray, J | 6.2 | 3 | 1 | 1 | 4 | 6 | 104-63 | 2.42 |
| Almonte | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 9.00 |
| Givens | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 3.38 |
| Stephenson, R | 1.0 | 1 | 1 | 0 | 0 | 1 | 20-12 | 3.68 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| LF | Brantley | 3 | 1 | 3 | 0 | 1 | 0 | .327 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| SS | Correa | 4 | 1 | 1 | 1 | 0 | 1 | .270 |
| RF | Tucker | 4 | 0 | 0 | 0 | 0 | 1 | .180 |
| 1B | Gurriel | 3 | 0 | 0 | 0 | 1 | 1 | .339 |
| 2B | Díaz, A | 4 | 0 | 1 | 1 | 0 | 0 | .257 |
| C | Maldonado | 1 | 0 | 0 | 0 | 2 | 1 | .088 |
| PH | Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| P | Garcia, L | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Abreu, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Toro | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| P | Stanek | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Raley, B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Smith, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 5.2 | 3 | 2 | 2 | 3 | 6 | 84-48 | 2.70 |
| Abreu, B | 0.1 | 1 | 0 | 0 | 0 | 0 | 6-3 | 4.82 |
| Stanek | 0.2 | 1 | 1 | 1 | 0 | 2 | 12-9 | 2.89 |
| Raley, B | 0.2 | 1 | 2 | 2 | 1 | 1 | 19-11 | 10.80 |
| Smith, J | 0.2 | 1 | 1 | 1 | 0 | 0 | 12-9 | 14.40 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T6 | Carlos Correa doubles (4) on a line drive to right fielder Charlie Blackmon. Michael Brantley scores. | 0-1 |
| B6 | C.J. Cron doubles (4) on a sharp fly ball to center fielder Myles Straw. Trevor Story scores. Charlie Blackmon scores. | 2-1 |
| B7 | Dom Nunez homers (4) on a fly ball to right center field. | 3-1 |
| B8 | C.J. Cron homers (1) on a line drive to left field. Ryan McMahon scores. Charlie Blackmon scores. | 6-1 |
| T9 | Aledmys Diaz doubles (3) on a fly ball to right fielder Charlie Blackmon. Carlos Correa scores. | 6-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| Trevor Story makes a sweet spinning play in the 2nd | 0:28 | HD |
| Raimel Tapia legs out a bloop double to center field | 0:40 | HD |
| Carlos Correa rips an RBI double to right field | 0:52 | HD |
| C.J. Cron soars a two-run double to center field | 0:44 | HD |
| Dom Nuñez cranks a solo home run in the 7th inning | 0:52 | HD |
| Luis Garcia strikes out six hitters in 5 2/3 innings | 1:09 | HD |
| C.J. Cron hits his first Rockies' home run | 0:31 | HD |
| Aledmys Díaz hits an RBI double to center field | 0:25 | HD |
| Robert Stephenson In play, out(s) to Yordan Alvarez | 0:17 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Gray, J (2-1, 2.42) | Garcia, L (0-1, 2.70) |
Game ended at 10:52 PM.
submitted by /u/AstrosBot
[link] [comments]