Post Game Thread (Apr 16, 2021): Astros (6-7) @ Mariners (9-5)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | 0 |
| SEA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | 10 | 1 |
Box Score
| SEA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Haniger | 4 | 1 | 3 | 1 | 1 | 0 | .351 |
| 2B | France | 4 | 1 | 2 | 2 | 0 | 1 | .288 |
| 3B | Seager, K | 4 | 0 | 1 | 2 | 0 | 2 | .294 |
| LF | Marmolejos | 2 | 0 | 0 | 0 | 1 | 2 | .217 |
| PH | Torrens | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| LF | Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 1B | White | 4 | 1 | 2 | 1 | 0 | 2 | .194 |
| CF | Trammell | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| RF | Moore, D | 2 | 0 | 0 | 0 | 2 | 1 | .146 |
| C | Murphy, To | 4 | 1 | 0 | 0 | 0 | 0 | .154 |
| SS | Crawford, J | 3 | 2 | 1 | 0 | 1 | 0 | .271 |
| SEA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Kikuchi | 7.0 | 6 | 5 | 5 | 3 | 3 | 91-63 | 4.74 |
| Steckenrider | 1.0 | 1 | 0 | 0 | 0 | 0 | 10-7 | 6.35 |
| Misiewicz | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-9 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Straw | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 3B | DÃaz, A | 3 | 0 | 1 | 2 | 0 | 0 | .261 |
| LF | Brantley | 4 | 0 | 0 | 0 | 0 | 0 | .289 |
| 1B | Gurriel | 3 | 0 | 1 | 0 | 1 | 1 | .422 |
| SS | Correa | 4 | 1 | 1 | 0 | 0 | 0 | .288 |
| DH | Jones | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| DH | Dawson | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2B | De Goti | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| RF | McCormick | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
| RF | Tucker | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| C | Castro, J | 3 | 0 | 0 | 0 | 1 | 1 | .133 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 5.2 | 5 | 2 | 2 | 2 | 7 | 90-57 | 4.50 |
| Raley | 0.1 | 0 | 0 | 0 | 0 | 1 | 4-3 | 8.44 |
| Abreu, B | 0.2 | 2 | 2 | 2 | 1 | 0 | 17-9 | 5.00 |
| Taylor, B | 0.2 | 2 | 1 | 1 | 0 | 1 | 15-10 | 6.75 |
| Stanek | 0.2 | 0 | 1 | 1 | 2 | 0 | 12-4 | 2.35 |
| Pressly | 0.0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T5 | Alex De Goti singles on a ground ball to right fielder Dylan Moore. Carlos Correa scores. Taylor Jones scores. Alex De Goti to 2nd. Throwing error by right fielder Dylan Moore. | 0-2 |
| T5 | Chas McCormick doubles (2) on a sharp line drive to left fielder Jose Marmolejos. Alex De Goti scores. | 0-3 |
| B6 | Kyle Seager doubles (4) on a line drive to right fielder Chas McCormick. Mitch Haniger scores. Ty France scores. | 2-3 |
| T7 | Aledmys Diaz singles on a line drive to left fielder Jose Marmolejos. Taylor Jones scores. Alex De Goti scores. Jason Castro to 2nd. | 2-5 |
| B7 | Mitch Haniger singles on a ground ball to right fielder Chas McCormick. Tom Murphy scores. J.P. Crawford to 3rd. | 3-5 |
| B7 | Ty France out on a sacrifice fly to right fielder Chas McCormick. J.P. Crawford scores. | 4-5 |
| B8 | Evan White homers (1) on a fly ball to left center field. | 5-5 |
| B9 | Ty France hits a ground-rule double (4) on a line drive to right-center field. J.P. Crawford scores. Mitch Haniger to 3rd. | 6-5 |
Highlights
| Description | Length | HD |
|---|---|---|
| Taylor Jones on growing up in Seattle, his family | 1:07 | HD |
| Alex De Goti hits his first career hit, RBI | 0:51 | HD |
| Chas McCormick slaps an RBI double to left field | 0:43 | HD |
| Kyle Seager drills a two-run double to right field | 0:43 | HD |
| Aledmys DÃaz knocks a two-run single to left field | 0:19 | HD |
| Mitch Haniger clips an RBI single to right field | 0:39 | HD |
| Ty France bloops a sacrifice fly to right field | 0:17 | HD |
| Evan White launches a game-tying solo home run | 0:46 | HD |
| Yusei Kikuchi fans Yuli Gurriel in the 5th inning | 0:11 | HD |
| Ty France hits a ground-rule double (4) on a line drive to right-center field. J.P. Crawford scores. Mitch Haniger to 3rd. | 0:14 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Misiewicz (2-0, 0.00) | Stanek (0-1, 2.35) |
Game ended at 12:16 AM.
submitted by /u/AstrosBot
[link] [comments]