Post Game Thread (Apr 5, 2021): Astros (4-1) @ Angels (4-1)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 11 | 1 |
| LAA | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 7 | 10 | 0 |
Box Score
| LAA | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Fletcher | 5 | 1 | 0 | 1 | 0 | 0 | .238 |
| 1B | Walsh | 5 | 1 | 1 | 1 | 0 | 0 | .385 |
| CF | Trout | 3 | 1 | 2 | 1 | 2 | 1 | .400 |
| 3B | Rendon | 3 | 1 | 1 | 1 | 1 | 1 | .222 |
| LF | Upton | 5 | 0 | 2 | 1 | 0 | 0 | .294 |
| DH | Pujols | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| SS | Iglesias, J | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| C | Suzuki | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
| PH | Ohtani | 0 | 1 | 0 | 0 | 0 | 0 | .188 |
| C | Stassi | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| RF | Fowler | 4 | 0 | 1 | 1 | 0 | 1 | .200 |
| LAA | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Quintana | 3.1 | 5 | 4 | 4 | 3 | 5 | 86-46 | 10.80 |
| Rodriguez, C | 2.2 | 3 | 1 | 1 | 2 | 3 | 41-26 | 1.93 |
| Claudio | 0.2 | 1 | 0 | 0 | 0 | 0 | 12-6 | 9.00 |
| Cishek | 1.0 | 1 | 0 | 0 | 0 | 1 | 22-15 | 6.75 |
| Watson | 0.1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 0.00 |
| Mayers | 1.0 | 1 | 1 | 1 | 0 | 0 | 25-17 | 2.45 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 5 | 1 | 2 | 1 | 0 | 2 | .381 |
| 1B | Gurriel | 3 | 1 | 2 | 0 | 2 | 0 | .500 |
| 3B | Bregman | 5 | 0 | 2 | 1 | 0 | 2 | .471 |
| DH | Alvarez | 5 | 1 | 1 | 1 | 0 | 0 | .273 |
| SS | Correa | 5 | 0 | 2 | 1 | 0 | 1 | .273 |
| RF | Tucker | 5 | 1 | 1 | 1 | 0 | 2 | .182 |
| LF | Díaz, A | 3 | 0 | 0 | 0 | 1 | 1 | .375 |
| LF | McCormick | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | Straw | 3 | 1 | 1 | 0 | 1 | 0 | .176 |
| PH | García, R | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| C | Maldonado | 3 | 1 | 0 | 0 | 1 | 1 | .063 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 3.1 | 4 | 2 | 2 | 3 | 1 | 68-40 | 5.40 |
| Stanek | 0.2 | 0 | 0 | 0 | 0 | 1 | 9-8 | 0.00 |
| Raley | 1.0 | 2 | 1 | 1 | 1 | 1 | 28-17 | 9.00 |
| Abreu, B | 2.0 | 1 | 0 | 0 | 0 | 0 | 39-22 | 0.00 |
| Smith, J | 0.0 | 2 | 3 | 3 | 0 | 0 | 9-6 | 20.25 |
| Taylor, B | 1.0 | 1 | 1 | 0 | 1 | 0 | 12-10 | 3.86 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T1 | Alex Bregman singles on a sharp line drive to left fielder Justin Upton. Jose Altuve scores. Yuli Gurriel to 2nd. | 0-1 |
| T1 | Carlos Correa singles on a sharp ground ball to left fielder Justin Upton. Yuli Gurriel scores. Yordan Alvarez to 2nd. | 0-2 |
| T1 | Aledmys Diaz strikes out swinging. Yordan Alvarez scores. Carlos Correa to 3rd. Aledmys Diaz to 1st. Wild pitch by pitcher Jose Quintana. | 0-3 |
| T4 | Jose Altuve singles on a line drive to right fielder Dexter Fowler. Myles Straw scores. Martin Maldonado to 2nd. | 0-4 |
| B4 | Mike Trout homers (1) on a fly ball to left field. | 1-4 |
| B4 | Jose Iglesias singles on a line drive to center fielder Myles Straw. Anthony Rendon scores. Justin Upton to 2nd. | 2-4 |
| B5 | Justin Upton singles on a fly ball to left fielder Aledmys Diaz. Jared Walsh scores. Anthony Rendon to 2nd. | 3-4 |
| T6 | Angels challenged (tag play), call on the field was upheld: Yordan Alvarez singles on a line drive to right fielder Dexter Fowler. Martin Maldonado scores. Alex Bregman to 3rd. | 3-5 |
| B8 | Dexter Fowler singles on a sharp ground ball to left fielder Chas McCormick. Albert Pujols scores. Jose Iglesias to 3rd. Shohei Ohtani to 2nd. | 4-5 |
| B8 | David Fletcher grounds into a force out, second baseman Jose Altuve to shortstop Carlos Correa. Jose Iglesias scores. Shohei Ohtani to 3rd. Dexter Fowler out at 2nd. David Fletcher to 1st. | 5-5 |
| B8 | Jared Walsh reaches on a fielder's choice, fielded by first baseman Yuli Gurriel. Shohei Ohtani scores. David Fletcher to 3rd. Jared Walsh to 2nd. Throwing error by first baseman Yuli Gurriel. | 6-5 |
| B8 | Anthony Rendon out on a sacrifice fly to left fielder Chas McCormick. David Fletcher scores. | 7-5 |
| T9 | Kyle Tucker homers (2) on a fly ball to center field. | 7-6 |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Watson (1-0, 0.00) | Smith, J (0-1, 20.25) | Mayers (1, 2.45) |
Game ended at 12:42 AM.
submitted by /u/AstrosBot
[link] [comments]