Post Game Thread (Apr 1, 2021): Astros (1-0) @ Athletics (0-1)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 8 | 9 | 2 |
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Box Score
| OAK | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Canha | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| CF | Laureano | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 1B | Olson | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3B | Chapman, M | 3 | 0 | 0 | 1 | 0 | 2 | .000 |
| DH | Moreland | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| DH | Tom | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2B | Lowrie | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| C | Murphy, S | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| RF | Pinder | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| SS | Andrus | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| OAK | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bassitt | 5.1 | 4 | 3 | 3 | 2 | 3 | 68-46 | 5.06 |
| Petit | 0.2 | 1 | 0 | 0 | 0 | 0 | 11-5 | 0.00 |
| Trivino | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0.00 |
| Kolarek | 0.1 | 2 | 2 | 2 | 1 | 0 | 20-10 | 54.00 |
| Wendelken | 0.2 | 0 | 0 | 0 | 1 | 2 | 17-10 | 0.00 |
| Guduan | 1.0 | 2 | 3 | 3 | 2 | 0 | 28-13 | 27.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 2 | 1 | 0 | 1 | 0 | .250 |
| LF | Brantley | 4 | 2 | 3 | 1 | 1 | 0 | .750 |
| LF | McCormick | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Bregman | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 3B | García, R | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| RF | Tucker | 3 | 1 | 0 | 1 | 1 | 1 | .000 |
| SS | Correa | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| DH | Alvarez | 3 | 0 | 1 | 3 | 0 | 0 | .333 |
| 1B | Gurriel | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| CF | Straw | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| C | Maldonado | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Greinke | 6.0 | 3 | 0 | 0 | 0 | 4 | 82-56 | 0.00 |
| Paredes | 1.0 | 1 | 1 | 0 | 2 | 2 | 32-19 | 0.00 |
| Smith, J | 0.2 | 2 | 0 | 0 | 0 | 1 | 16-10 | 0.00 |
| Taylor, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 5-4 | 0.00 |
| Stanek | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-13 | 0.00 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| T4 | Alex Bregman grounds out, third baseman Matt Chapman to first baseman Matt Olson. Jose Altuve scores. | 0-1 |
| T6 | Yordan Alvarez doubles (1) on a sharp fly ball to center fielder Ramon Laureano. Alex Bregman scores. Kyle Tucker scores. | 0-3 |
| B7 | Matt Chapman out on a sacrifice fly to left fielder Michael Brantley. Ramon Laureano scores. | 1-3 |
| T8 | Michael Brantley homers (1) on a line drive to right field. | 1-4 |
| T8 | Alex Bregman homers (1) on a fly ball to left center field. | 1-5 |
| T9 | Kyle Tucker out on a sacrifice fly to center fielder Ramon Laureano. Jose Altuve scores. | 1-6 |
| T9 | Yordan Alvarez out on a sacrifice fly to center fielder Ramon Laureano. Robel Garcia scores. | 1-8 |
Highlights
| Description | Length | HD |
|---|---|---|
| Alex Bregman gets the 'stros on the board | 0:28 | HD |
| Elvis Andrus picks up his first hit with the A's | 0:42 | HD |
| Chad Pinder takes a hit away from Tucker | 0:49 | HD |
| Yordan Alvarez drives in two with a long double | 0:47 | HD |
| Chad Pinder dives to take a hit away from Altuve | 0:22 | HD |
| Chris Bassitt solid in Opening Day start | 0:58 | HD |
| Matt Chapman gets the A's on the board with a sac fly | 0:37 | HD |
| Zack Greinke pitches six shutout innings in opener | 0:51 | HD |
| Michael Brantley homers on a liner to right field | 0:48 | HD |
| Alex Bregman hits a no-doubter to left field | 0:45 | HD |
| Brantley and Bregman hit back-to-back homers | 1:34 | HD |
| Kyle Tucker adds on in the 9th inning with a sac fly | 0:34 | HD |
| Michael Brantley scores without a throw on wild pitch | 0:32 | HD |
| Yordan Alvarez adds on another run with a sac fly | 0:24 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Greinke (1-0, 0.00) | Bassitt (0-1, 5.06) |
Game ended at 12:41 AM.
submitted by /u/AstrosBot
[link] [comments]