Post Game Thread (Mar 20, 2021): Astros (0-0) @ Cardinals (0-0)
Line Score – Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| STL | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 |
Box Score
| STL | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Edman | 2 | 0 | 0 | 0 | 1 | 1 | .345 |
| 3B | Moroff | 0 | 0 | 0 | 0 | 1 | 0 | .235 |
| 1B | Goldschmidt | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 1B | Nogowski | 1 | 0 | 1 | 2 | 0 | 0 | .391 |
| 3B | Arenado | 3 | 0 | 0 | 0 | 0 | 1 | .226 |
| LF | Dean | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| SS | DeJong | 2 | 1 | 1 | 0 | 1 | 0 | .200 |
| SS | Rondón, J | 1 | 1 | 1 | 0 | 0 | 0 | .294 |
| LF | O'Neill | 3 | 0 | 0 | 0 | 0 | 3 | .394 |
| 2B | Sosa | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| C | Molina | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| RF | Williams, J | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| RF | Carlson | 2 | 2 | 2 | 2 | 1 | 0 | .258 |
| CF | Thomas | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
| CF | Bader | 2 | 1 | 0 | 0 | 1 | 0 | .120 |
| C | Ortega, D | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Gant | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Carpenter, M | 1 | 0 | 0 | 0 | 0 | 1 | .040 |
| P | Helsley | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Hicks, J | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Gorman | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| P | Woodford | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P | Whitley | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| STL | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Gant | 5.0 | 3 | 1 | 1 | 2 | 5 | 77-48 | 4.40 |
| Helsley | 1.0 | 1 | 1 | 1 | 2 | 1 | 18-9 | 4.50 |
| Hicks, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-11 | 5.40 |
| Woodford | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-10 | 1.35 |
| Whitley | 1.0 | 2 | 0 | 0 | 0 | 2 | 23-15 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 3 | 0 | 0 | 0 | 0 | 3 | .206 |
| 2B | García, R | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| RF | Brantley | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| RF | Souza Jr. | 1 | 0 | 0 | 0 | 0 | 1 | .053 |
| DH | Alvarez | 2 | 0 | 0 | 0 | 1 | 1 | .154 |
| DH | Dawson | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| SS | Correa | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| SS | Peña | 1 | 1 | 0 | 0 | 0 | 0 | .125 |
| CF | Tucker | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
| CF | Siri | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| 1B | Gurriel | 3 | 0 | 1 | 1 | 0 | 0 | .154 |
| 1B | Toro | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
| C | Castro, J | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
| C | Lee, K | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| LF | Straw | 2 | 0 | 1 | 0 | 0 | 0 | .323 |
| LF | McCormick | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 3B | Jones | 2 | 0 | 1 | 1 | 0 | 0 | .263 |
| 3B | Nova | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bielak | 5.0 | 2 | 2 | 2 | 2 | 6 | 70-44 | 6.00 |
| Stanek | 1.0 | 1 | 0 | 0 | 1 | 2 | 28-19 | 3.00 |
| Brown | 1.0 | 2 | 2 | 2 | 2 | 1 | 26-10 | 9.00 |
| Ivey | 1.0 | 1 | 1 | 1 | 1 | 0 | 20-11 | 1.80 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B2 | Dylan Carlson homers (1) on a fly ball to right field. Paul DeJong scores. | 2-0 |
| T3 | Taylor Jones singles on a sharp ground ball to right fielder Dylan Carlson. Jason Castro scores. Myles Straw to 3rd. | 2-1 |
| T6 | Yuli Gurriel singles on a line drive to center fielder Harrison Bader. Jeremy Pena scores. Kyle Tucker out at 3rd on the throw, center fielder Harrison Bader to third baseman Nolan Arenado. | 2-2 |
| B7 | John Nogowski singles on a line drive to center fielder Jose Siri. Dylan Carlson scores. Harrison Bader scores. Max Moroff to 2nd. | 4-2 |
| B8 | Lane Thomas out on a sacrifice fly to right fielder Steven Souza Jr. Jose Rondon scores. | 5-2 |
Highlights
| Description | Length | HD |
|---|---|---|
| José Altuve makes a sweet basket catch in the 1st | 0:22 | HD |
| Dylan Carlson hits a two-run home run to right field | 0:34 | HD |
| Paul Goldschmidt flashes his leather at first base | 0:24 | HD |
| Taylor Jones hits a sharp RBI single to right field | 0:24 | HD |
| John Gant strikes out five batters in spring start | 0:46 | HD |
| Yuli Gurriel hits an RBI single to center field | 0:17 | HD |
| Miles Mikolas gives an update on his shoulder injury | 4:03 | HD |
| Brandon Bielak's six-strikeout start | 0:58 | HD |
| John Nogowski hits a two-run single in the 7th inning | 0:29 | HD |
| Hunter Brown fans Nolan Gorman in the 7th inning | 0:17 | HD |
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hicks, J (1-0, 5.40) | Brown (0-1, 9.00) | Whitley (2, 0.00) |
Game ended at 3:06 PM.
submitted by /u/AstrosBot
[link] [comments]