Post Game Thread (Sep 9, 2025): Astros (78-67) @ Blue Jays (83-61)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 11 |
| TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 10 |
Box Score
| TOR | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Springer | 5 | 1 | 1 | 1 | 0 | 1 | .300 |
| RF | Lukes | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
| RF | Straw | 2 | 1 | 0 | 0 | 0 | 0 | .263 |
| 1B | Guerrero Jr. | 5 | 0 | 3 | 0 | 0 | 1 | .304 |
| CF | Varsho | 5 | 0 | 0 | 0 | 0 | 3 | .232 |
| C | Kirk | 3 | 0 | 0 | 0 | 1 | 1 | .291 |
| C | Heineman | 1 | 1 | 0 | 1 | 0 | 0 | .303 |
| 3B | Barger | 2 | 0 | 1 | 0 | 1 | 1 | .250 |
| SS | Clement | 3 | 1 | 1 | 0 | 1 | 0 | .275 |
| LF | Loperfido, J | 2 | 0 | 0 | 0 | 0 | 1 | .349 |
| PH | France, T | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| LF | Schneider | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| 2B | Giménez | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| 2B | Kiner-Falefa | 2 | 0 | 1 | 2 | 0 | 1 | .264 |
| TOR | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Bieber | 5.2 | 9 | 3 | 3 | 1 | 4 | 94-53 | 4.30 |
| RodrÃguez, Y | 1.0 | 1 | 0 | 0 | 0 | 0 | 17-8 | 3.09 |
| Little, B | 0.1 | 0 | 0 | 0 | 1 | 1 | 11-5 | 3.12 |
| Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 1.50 |
| DomÃnguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.36 |
| Hoffman, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4.70 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 5 | 1 | 1 | 0 | 0 | 1 | .303 |
| DH | Alvarez, Y | 5 | 0 | 3 | 0 | 0 | 0 | .283 |
| 3B | Correa | 3 | 1 | 1 | 2 | 1 | 0 | .274 |
| 2B | Altuve | 5 | 1 | 1 | 0 | 0 | 0 | .263 |
| RF | Sánchez, J | 3 | 0 | 0 | 0 | 0 | 2 | .249 |
| RF | Smith | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 0 | .272 |
| RF | Trammell | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
| 1B | Walker, C | 5 | 0 | 1 | 0 | 0 | 2 | .234 |
| CF | Meyers | 4 | 0 | 1 | 0 | 1 | 0 | .305 |
| C | Diaz, Ya | 4 | 0 | 3 | 1 | 0 | 0 | .254 |
| LF | Dubón | 4 | 0 | 0 | 0 | 0 | 0 | .251 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Garcia, L | 1.2 | 0 | 0 | 0 | 1 | 1 | 27-14 | 3.52 |
| Blubaugh | 3.1 | 0 | 0 | 0 | 1 | 4 | 40-28 | 2.57 |
| De Los Santos, E | 0.1 | 2 | 1 | 1 | 0 | 0 | 8-5 | 3.79 |
| Okert | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-11 | 2.92 |
| King, B | 1.2 | 1 | 0 | 0 | 0 | 1 | 21-13 | 2.66 |
| Abreu, B | 1.0 | 2 | 2 | 2 | 2 | 2 | 30-18 | 2.49 |
| Kimbrel | 0.1 | 1 | 1 | 0 | 0 | 1 | 11-8 | 0.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Hoffman, J (9-6, 4.70 ERA) | Kimbrel (0-1, 0.00 ERA) |
Game ended at 9:24 PM.
submitted by /u/AstrosBot
[link] [comments]