Post Game Thread (Aug 19, 2025): Astros (69-57) @ Tigers (75-53)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 9 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| DH | Keith | 2 | 0 | 0 | 0 | 1 | 2 | .266 |
| DH | Jones, Jah | 1 | 0 | 0 | 0 | 1 | 0 | .235 |
| 2B | Torres | 4 | 0 | 2 | 1 | 1 | 1 | .262 |
| RF | Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | .264 |
| LF | Greene, R | 2 | 0 | 0 | 0 | 2 | 1 | .264 |
| 1B | Torkelson | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
| CF | Pérez, W | 4 | 1 | 1 | 0 | 0 | 0 | .266 |
| 3B | McKinstry | 2 | 0 | 1 | 0 | 0 | 1 | .259 |
| 3B | Ibáñez | 2 | 0 | 0 | 0 | 0 | 0 | .240 |
| C | Dingler | 3 | 0 | 0 | 0 | 1 | 1 | .271 |
| SS | Sweeney | 2 | 0 | 1 | 0 | 0 | 1 | .211 |
| SS | Báez, J | 2 | 0 | 0 | 0 | 0 | 2 | .264 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Skubal | 7.0 | 3 | 0 | 0 | 2 | 10 | 95-68 | 2.32 |
| Finnegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 16-13 | 3.59 |
| Vest | 2.0 | 1 | 0 | 0 | 0 | 1 | 26-18 | 2.45 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 3 | 0 | 1 | 0 | 1 | 0 | .310 |
| 3B | Correa | 4 | 0 | 1 | 0 | 0 | 1 | .278 |
| 2B | Altuve | 4 | 0 | 0 | 0 | 0 | 2 | .278 |
| 1B | Walker, C | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| C | Diaz, Ya | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| 2B | UrĂas, R | 3 | 0 | 1 | 0 | 0 | 2 | .256 |
| PH | Caratini | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| P | Ort | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | DubĂłn | 2 | 0 | 0 | 0 | 0 | 1 | .261 |
| RF | Sánchez, J | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| RF | Smith | 2 | 0 | 0 | 0 | 0 | 1 | .249 |
| CF | Melton | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| CF | McCormick | 1 | 0 | 0 | 0 | 1 | 1 | .225 |
| LF | Trammell | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Brown, H | 6.0 | 5 | 0 | 0 | 3 | 6 | 101-61 | 2.36 |
| King, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 2.96 |
| Sousa | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 2.84 |
| Abreu, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 1.58 |
| Ort | 0.2 | 0 | 1 | 0 | 3 | 1 | 16-7 | 4.66 |
Scoring Plays
| Inning | Event | Score |
|---|---|---|
| B10 | Gleyber Torres walks. Wenceel Pérez scores. Dillon Dingler to 3rd. Jahmai Jones to 2nd. | 1-0 |
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Vest (6-2, 2.45 ERA) | Ort (2-2, 4.66 ERA) |
Game ended at 9:14 PM.
submitted by /u/AstrosBot
[link] [comments]