Post Game Thread (Aug 18, 2025): Astros (69-56) @ Tigers (74-53)
Line Score – Game Over
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 |
| DET | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 10 | 13 | 0 | 9 |
Box Score
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 3B | Keith | 4 | 2 | 3 | 2 | 0 | 0 | .268 |
| 2B | Torres | 3 | 1 | 0 | 0 | 2 | 1 | .259 |
| LF | Carpenter | 2 | 1 | 1 | 2 | 2 | 1 | .267 |
| LF | Jones, Jah | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| DH | Greene, R | 4 | 1 | 1 | 2 | 0 | 1 | .265 |
| DH | Rogers | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
| 1B | Torkelson | 2 | 1 | 1 | 0 | 2 | 1 | .243 |
| 1B | Ibáñez | 1 | 0 | 1 | 0 | 0 | 0 | .244 |
| RF | Pérez, W | 3 | 1 | 2 | 1 | 1 | 0 | .266 |
| C | Dingler | 5 | 1 | 2 | 0 | 0 | 1 | .274 |
| SS | Sweeney | 4 | 2 | 2 | 3 | 0 | 1 | .209 |
| CF | Báez, J | 4 | 0 | 0 | 0 | 0 | 1 | .266 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Flaherty | 7.0 | 3 | 0 | 0 | 1 | 9 | 90-60 | 4.51 |
| Melton | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 2.70 |
| Lange | 1.0 | 2 | 0 | 0 | 1 | 1 | 20-13 | 0.00 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| SS | Peña | 4 | 0 | 0 | 0 | 0 | 2 | .310 |
| 3B | Correa | 3 | 0 | 1 | 0 | 0 | 1 | .278 |
| 3B | UrÃas, R | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| 2B | Altuve | 3 | 0 | 1 | 0 | 0 | 0 | .281 |
| 2B | Dubón | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| LF | Sánchez, J | 3 | 0 | 0 | 0 | 1 | 1 | .242 |
| 1B | Walker, C | 3 | 0 | 2 | 0 | 1 | 1 | .237 |
| C | Caratini | 4 | 0 | 0 | 0 | 0 | 2 | .257 |
| DH | Diaz, Ya | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| RF | Smith | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| CF | Melton | 2 | 0 | 0 | 0 | 0 | 1 | .180 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Arrighetti | 5.0 | 7 | 5 | 5 | 4 | 5 | 90-56 | 6.94 |
| Scott, Tay | 1.2 | 5 | 5 | 5 | 2 | 1 | 42-24 | 7.90 |
| King, B | 0.1 | 0 | 0 | 0 | 0 | 1 | 7-5 | 3.02 |
| McCormick | 1.0 | 1 | 0 | 0 | 1 | 1 | 19-9 | 6.00 |
Scoring Plays
Highlights
Decisions
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Flaherty (7-12, 4.51 ERA) | Arrighetti (1-4, 6.94 ERA) |
Game ended at 8:08 PM.
submitted by /u/AstrosBot
[link] [comments]