Tucker’s pinch HR lifts Astros over Texas in starters’ duel – The Washington Post
ARLINGTON, Texas — Kyle Tucker hit a tiebreaking pinch-hit homer in the … Triple-A Sugar Land on Friday and Saturday and could be activated from …
Read MoreBuilding "Bridges" Across the Bayou City!
ARLINGTON, Texas — Kyle Tucker hit a tiebreaking pinch-hit homer in the … Triple-A Sugar Land on Friday and Saturday and could be activated from …
Read MoreTexas Rangers baseball game. … Triple-A Sugar Land on Friday and Saturday and could be activated from the injured list when Houston returns home …
Read MoreAnyone know of any law firms that handle damaged housing where the responsible party won’t pay up? I’ve been trying to find a lawyer but all google shows me are personal injury attorneys.
submitted by /u/clone0112
[link] [comments]
So, quick background: we bought a house in February 2021. Historically, in 2020, the house was assessed at ~85% of what we paid for it, in 2021, it was assessed at 92% of what we paid for it, and in 2022, it is assessed at 99% of what we paid for it. (We paid approximately 2% less than the list price after negotiating about some needed repairs.) We never reported the actual purchase price, and I know our agent didn’t either, but I also know that might still be known by HCAD somehow.
I know I should just be grateful that it isn’t assessed at a huge mark-up from what we paid (according to redfin and other semi-shady online calculators, it is now valued at about 10-11% higher than what we paid, fwiw). I am still wondering if it is worth putting in an appeal, though. My logic is that we had to tear down the ADU in the back (it was falling over), and we are building a new one, but it is still nowhere near complete (probably will be by the end of the year, though). I’m concerned that if we don’t appeal, once the new ADU is done, the assessment will shoot up astronomically. In the assessment breakdown, the ‘improvement’ value did go down a bit from last year, but the land value went up HUGELY (from ~55% of the total value to 68% of the total value). So, I kind of feel like we are paying a ‘fair-ish’ amount this year, but could see that changing rapidly.
In essence, then, what I’m wondering is if HCAD will ‘punish’ us for appealing the assessed value? Can they raise the assessment above the initial one, or put in a note to jack it up next year, or anything like that? This is our first go-round with this process, and in the city where we previously lived, oh, brother, would they get you in a later year if you dared to appeal.
Thanks for any insight on this! You can also feel free to just tell me to lump it, of course!
submitted by /u/mechteach
[link] [comments]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
| TEX | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| RF | Calhoun, K | 4 | 0 | 0 | 0 | 0 | 2 | .184 |
| 2B | Semien | 4 | 0 | 0 | 0 | 0 | 1 | .158 |
| SS | Seager, C | 4 | 2 | 2 | 1 | 0 | 0 | .257 |
| C | Garver | 4 | 0 | 1 | 0 | 0 | 3 | .186 |
| 1B | Lowe, N | 3 | 0 | 1 | 0 | 1 | 1 | .342 |
| PR | White, E | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| CF | García, Ad | 3 | 0 | 0 | 1 | 0 | 1 | .200 |
| DH | Calhoun, W | 3 | 0 | 0 | 0 | 0 | 1 | .150 |
| LF | Miller, B | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| LF | Solak | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| 3B | Ibáñez | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
| TEX | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Pérez, M | 7.0 | 2 | 1 | 1 | 0 | 4 | 76-55 | 3.00 |
| Bush | 1.0 | 1 | 2 | 2 | 0 | 1 | 18-10 | 4.50 |
| King | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-11 | 3.12 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | McCormick | 4 | 1 | 1 | 0 | 0 | 0 | .278 |
| DH | Brantley | 3 | 0 | 0 | 0 | 1 | 0 | .290 |
| 3B | Bregman | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| LF | Alvarez | 4 | 0 | 1 | 1 | 0 | 0 | .235 |
| 1B | Gurriel | 4 | 0 | 0 | 0 | 0 | 1 | .203 |
| 2B | Díaz, A | 3 | 0 | 0 | 0 | 0 | 1 | .156 |
| SS | Peña | 2 | 1 | 0 | 0 | 0 | 0 | .238 |
| CF | Siri | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| RF | Tucker | 1 | 1 | 1 | 2 | 0 | 0 | .191 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 2 | .079 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Verlander | 7.0 | 4 | 1 | 1 | 0 | 8 | 91-64 | 1.73 |
| Taylor, B | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 1.35 |
| Montero, R | 1.0 | 1 | 1 | 1 | 1 | 1 | 15-9 | 0.96 |
| Inning | Event | Score |
|---|---|---|
| T7 | Yordan Alvarez singles on a sharp line drive to left fielder Brad Miller. Chas McCormick scores. | 0-1 |
| B7 | Adolis Garcia out on a sacrifice fly to center fielder Jose Siri. Corey Seager scores. | 1-1 |
| T8 | Kyle Tucker homers (4) on a fly ball to right field. Jeremy Pena scores. | 1-3 |
| B9 | Corey Seager homers (2) on a fly ball to center field. | 2-3 |
| Description | Length | Video |
|---|---|---|
| Martín Pérez perfect through six | 0:07 | Video |
| Chas McCormick breaks up Martín Pérez’s perfect game | 0:32 | Video |
| Yordan Alvarez lines an RBI single to left field | 0:32 | Video |
| Chas McCormick breaks perfect game | 0:18 | Video |
| Adolis García lift a game-tying sac fly in the 7th | 0:21 | Video |
| Kyle Tucker belts a go-ahead homer in the 8th inning | 0:37 | Video |
| Corey Seager homers (2) on a fly ball to center field. | 0:25 | Video |
Game ended at 3:46 PM.
submitted by /u/AstrosBot
[link] [comments]
15616 Ennis Road Sugar Land TX 77498 is listed for sale for $849000. It is a 1.00 Acre(s) Lot, in Jno Leverton.
Read MoreHowdy all, title sums it up. We play a .25/.50 home game with a .50 bb ante. Its a friendly game and were in our mid to late 20s. Looking for regulars for a monthly game submitted by /u/Whyisitinvalid [link] [comments]
Read MoreThere is a draft party at the star. Would be cool to talk to some texans fans. (i had to be careful with my wording or else this post gets deleted) submitted by /u/oceansunset23 [link] [comments]
Read MoreSUGAR LAND, Texas, April 28, 2022 /PRNewswire/ — TeDan Surgical Innovations (TSI), honors its commitment to improving the surgeon experience with …
Read MoreI live in Austin, and I’m planning on going to Germany at the end of the year. On my return, I can connect through Houston or DC. I already know DC customs can be kinda pokey, but have never gone through IAH customs.
I have an hour and a half connection and Global Entry. Do you think this is enough time?
submitted by /u/-honeycake-
[link] [comments]