Job Search | Radiologic Technologist II in SUGAR LAND, Texas | Careers at CHI St. Luke’s …
CHI St. Luke’s Sugar Land Hospital is now hiring a Radiologic Technologist II in SUGAR LAND, Texas. Review all of the job details and apply today!
Read MoreBuilding "Bridges" Across the Bayou City!
CHI St. Luke’s Sugar Land Hospital is now hiring a Radiologic Technologist II in SUGAR LAND, Texas. Review all of the job details and apply today!
Read MoreHe spent all of 2021 with Class AAA Sugar Land, striking out 57 in 45 … Aggies Number-crunching Texas A&M angling for NIT’s elite digit:.
Read MoreTexas teen who went viral for being in a tornado receives a new truck. … Sugar Land Score under the radar: 83.6 Price per square foot. $127/ft.
Read MoreBegins at 5 p.m. at Brazoria County Fairgrounds, 901 S. Downing St. Children activities, a live auction, dinner, wine pull, bake sale and new …
Read MoreThe buzz was on well before the curtain went up on the University of Texas MD Anderson Cancer Center’s 80th anniversary soirèe. With 15 event chairs, 35 co-chairs, 28 honorary chairs and four executive event chairs, all of whom are notable indivi…
Read MoreThe Fort Bend County District Attorney’s Office led a seven-week zero-tolerance anti-gang operation with multiple law enforcement agencies in …
Read MoreThe initiative focused on Fresno, Stafford, Katy, Missouri City, Rosenberg, Richmond, Mission Bend and Houston. The goal was to find street-level …
Read More| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
| NYM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| NYM | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Nimmo | 4 | 0 | 0 | 0 | 0 | 3 | .182 |
| RF | Ashford | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| PH | Senger | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| RF | Marte, S | 3 | 1 | 2 | 0 | 0 | 0 | .571 |
| CF | Jankowski | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
| SS | Lindor | 2 | 1 | 1 | 0 | 1 | 0 | .476 |
| 1B | Palka | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 1B | Alonso, P | 3 | 1 | 1 | 3 | 0 | 1 | .217 |
| SS | Reyes | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| DH | Canó | 3 | 0 | 1 | 0 | 0 | 1 | .188 |
| DH | Dini | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B | Escobar, E | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
| 3B | Guerrera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| LF | Canha | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| LF | Duplantis | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B | Davis, J | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
| 2B | Fryman | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| PH | McCann, J | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| C | Nido | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| NYM | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Carrasco | 4.0 | 6 | 3 | 3 | 1 | 3 | 46-29 | 6.75 |
| Ottavino | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 | 0.00 |
| Smith, Dr | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-5 | 0.00 |
| Castro, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 19-11 | 0.00 |
| Claudio | 1.0 | 0 | 0 | 0 | 0 | 1 | 13-9 | 0.00 |
| Holderman | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-8 | 0.00 |
| Nogosek | 1.0 | 2 | 2 | 2 | 1 | 2 | 28-18 | 4.15 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| CF | Siri | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
| CF | McCormick | 1 | 1 | 1 | 0 | 0 | 0 | .231 |
| 2B | Altuve | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 2B | Barreto | 2 | 1 | 2 | 2 | 0 | 0 | .400 |
| DH | Brantley | 2 | 1 | 1 | 2 | 1 | 1 | .267 |
| DH | Nieves | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3B | Bregman | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 3B | Kessinger | 1 | 0 | 0 | 0 | 1 | 0 | .182 |
| LF | Alvarez | 2 | 1 | 1 | 1 | 0 | 1 | .300 |
| LF | Costes | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1B | Gurriel | 2 | 0 | 1 | 0 | 0 | 0 | .417 |
| 1B | Matijevic | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| RF | Tucker | 2 | 0 | 1 | 0 | 0 | 0 | .231 |
| RF | Brinson | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| SS | Peña | 2 | 0 | 0 | 0 | 0 | 1 | .308 |
| SS | Hensley | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| C | Maldonado | 3 | 0 | 0 | 0 | 0 | 1 | .100 |
| C | Manea | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Urquidy | 3.0 | 2 | 0 | 0 | 1 | 1 | 40-29 | 0.00 |
| Neris | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 0.00 |
| Blanco | 1.1 | 0 | 0 | 0 | 0 | 2 | 17-12 | 0.00 |
| Morgan, A | 0.2 | 4 | 3 | 3 | 0 | 1 | 21-15 | 16.20 |
| Abreu, B | 1.2 | 1 | 0 | 0 | 2 | 4 | 29-18 | 4.91 |
| Martinez, S | 1.1 | 0 | 0 | 0 | 0 | 1 | 15-9 | 0.00 |
| Rosscup | 1.0 | 0 | 0 | 0 | 0 | 1 | 18-14 | 3.00 |
| Inning | Event | Score |
|---|---|---|
| T3 | Michael Brantley homers (2) on a fly ball to right field. Jose Siri scores. | 0-2 |
| T4 | Yordan Alvarez homers (2) on a fly ball to left center field. | 0-3 |
| B6 | Pete Alonso homers (1) on a fly ball to left center field. Starling Marte scores. Francisco Lindor scores. | 3-3 |
| T10 | Franklin Barreto homers (1) on a line drive to center field. Chas McCormick scores. | 3-5 |
| Description | Length | HD |
|---|---|---|
| Al Leiter talks about his love for baseball | 3:06 | HD |
| Michael Brantley smashes two-run homer to right field | 0:20 | HD |
| Yordan Alvarez hits an opposite field solo home run | 0:23 | HD |
| Carlos Carrasco strikes out three vs. the Astros | 0:27 | HD |
| Pete Alonso ties the game with a three-run homer | 0:31 | HD |
| Pete Alonso discusses how impressed he is with team | 2:53 | HD |
| José Urquidy’s three scoreless innings vs. the Mets | 1:31 | HD |
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Martinez, S (1-0, 0.00) | Nogosek (0-1, 4.15) | Rosscup (1, 3.00) |
Game ended at 8:24 PM.
submitted by /u/AstrosBot
[link] [comments]
Can anyone explain why there’s extra innings in this game? All the other games I’ve watched ended with a tie after the 9th. Thanks submitted by /u/Unfair-Demand-5951 [link] [comments]
Read MoreHOUSTON ASTROS — Optioned RHP Josh James to Sugar Land (Triple-A West). … TEXAS RANGERS — Optioned INF Yonny Hernandez to Round Rock (Triple-A …
Read More