Help finding some plants locally
Does anyone know if any nurseries carry black currant and red currant plants? I’ve not had a chance to stop by JRN or Buchanan’s. submitted by /u/0118999889991197253 [link] [comments]
Read MoreBuilding "Bridges" Across the Bayou City!
Does anyone know if any nurseries carry black currant and red currant plants? I’ve not had a chance to stop by JRN or Buchanan’s. submitted by /u/0118999889991197253 [link] [comments]
Read Moresubmitted by /u/OrangeNBlueChooChoo [link] [comments]
Read MoreUpdate from a 5yo archived post: HPL has upgraded to “LinkedIn Learning” from Lynda.com
This is the singularly most exciting thing that’s happened for me this year and I can’t believe the friggin Library is behind it! All you need is your HPL number, set up an account and start leveling up!
Here’s the link: https://www.linkedin.com/learning-login/go/houstonpubliclibrary
Moor info:
*On March 25, 2021, Lynda Library/LinkedIn Learning upgraded to LinkedIn Learning for Library. More courses are available in the new version, and your past learning history carried over with your library card login. For more information see the FAQ https://www.linkedin.com/help/linkedin/answer/107121
A vast library of over 16,000 video tutorials in multiple languages covering software, technology, and business skills taught by recognized industry experts. LinkedIn Learning for Library provides 24/7 access to online learning to help you achieve personal and professional goals. (previously known as Lynda Library) TIP: This is a very popular resource and occasionally all of HPL’s allowed number of simultaneously-use “seats” are occupied. If you have difficulty logging in this is likely the cause and we recommend trying again later.
submitted by /u/pphtx
[link] [comments]
Does anyone know of any good “beginner-friendly” skateparks in the North Houston/The Woodlands/Conroe area? I’ve been to a couple so far in The Woodlands, but they all seem to be more geared towards BMX and don’t really have any beginner-friendly starting off points like small quarter pipes, kick ramps, etc. I am able to go up and down some of the smaller inclines, but I would really like to start off going on kick ramps before moving onto drop-ins on bigger quarter pipes.
submitted by /u/shinfo44
[link] [comments]
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 8 | 11 | 0 |
| HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
| HOU | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| 2B | Altuve | 4 | 0 | 1 | 0 | 0 | 1 | .318 |
| PH | Maldonado | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| LF | Brantley | 3 | 0 | 0 | 0 | 0 | 0 | .310 |
| LF | Díaz, A | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 3B | Bregman | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
| 3B | García, R | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| SS | Correa | 4 | 0 | 0 | 0 | 0 | 0 | .295 |
| DH | Alvarez | 4 | 1 | 2 | 0 | 0 | 0 | .283 |
| 1B | Gurriel | 4 | 1 | 2 | 0 | 0 | 0 | .410 |
| RF | Tucker | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| CF | Straw | 2 | 0 | 1 | 1 | 0 | 0 | .222 |
| CF | McCormick | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
| C | Castro, J | 2 | 0 | 0 | 0 | 2 | 1 | .111 |
| HOU | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Odorizzi | 3.1 | 7 | 5 | 5 | 0 | 4 | 80-52 | 13.50 |
| Abreu, B | 1.2 | 2 | 2 | 2 | 2 | 4 | 39-25 | 3.24 |
| Taylor, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 17-11 | 5.79 |
| Rodriguez, N | 3.0 | 1 | 1 | 1 | 2 | 3 | 48-26 | 3.00 |
| DET | AB | R | H | RBI | BB | SO | BA | |
|---|---|---|---|---|---|---|---|---|
| LF | Grossman | 5 | 0 | 0 | 0 | 0 | 3 | .156 |
| SS | Castro, W | 5 | 0 | 0 | 0 | 0 | 2 | .196 |
| 3B | Candelario | 4 | 2 | 2 | 0 | 1 | 0 | .293 |
| C | Ramos, W | 5 | 2 | 2 | 3 | 0 | 1 | .281 |
| DH | Mazara | 4 | 1 | 2 | 2 | 1 | 0 | .250 |
| 2B | Schoop | 4 | 1 | 1 | 0 | 0 | 1 | .194 |
| 1B | Núñez, R | 3 | 1 | 1 | 2 | 0 | 1 | .273 |
| 1B | Castro, H | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| CF | Baddoo | 4 | 1 | 2 | 1 | 0 | 2 | .391 |
| RF | Reyes, V | 3 | 0 | 1 | 0 | 1 | 2 | .111 |
| DET | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|
| Boyd | 6.2 | 6 | 1 | 1 | 1 | 4 | 100-67 | 1.86 |
| Garcia, B | 1.1 | 0 | 0 | 0 | 1 | 1 | 15-8 | 6.35 |
| Holland, D | 1.0 | 2 | 1 | 1 | 1 | 1 | 19-10 | 12.00 |
| Inning | Event | Score |
|---|---|---|
| B2 | Myles Straw singles on a line drive to center fielder Akil Baddoo. Yordan Alvarez scores. Yuli Gurriel to 3rd. | 1-0 |
| T3 | Akil Baddoo homers (4) on a fly ball to left center field. | 1-1 |
| T4 | Nomar Mazara homers (2) on a fly ball to left center field. Jeimer Candelario scores. | 1-3 |
| T4 | Renato Nunez homers (2) on a line drive to left field. Jonathan Schoop scores. | 1-5 |
| T5 | Wilson Ramos homers (5) on a fly ball to right field. Jeimer Candelario scores. | 1-7 |
| T9 | Wilson Ramos homers (6) on a fly ball to right field. | 1-8 |
| B9 | Chas McCormick out on a sacrifice fly to right fielder Victor Reyes. Yuli Gurriel scores. Kyle Tucker to 3rd. | 2-8 |
| Description | Length | HD |
|---|---|---|
| Myles Straw drives in a run on soft single | 0:40 | HD |
| Akil Baddoo hits opposite-field solo home run | 0:42 | HD |
| Nomar Mazara hits opposite-field two-run homer | 0:38 | HD |
| Renato Núñez rips two-run home run in the 4th | 0:41 | HD |
| Wilson Ramos hits two-run homer in the 5th | 0:41 | HD |
| Wilson Ramos hits his second home run of the day | 0:33 | HD |
| Chas McCormick’s sac fly | 0:29 | HD |
| Martin Maldonado called out on strikes. | 0:09 | HD |
| Winning Pitcher | Losing Pitcher | Save |
|---|---|---|
| Boyd (2-1, 1.86) | Odorizzi (0-1, 13.50) |
Game ended at 10:40 PM.
submitted by /u/AstrosBot
[link] [comments]
At bat 1: 4 pitch infield single (opposite field?)
At bat 2: 2 pitch lineout
At bat 3: 6 pitch single (opposite field)
At bat 4: 6 pitch lineout
A pretty good game today for Yordan. He was controlling the zone really well, and he was working into good counts. He did also get 2 pretty good pitches and drove them pretty far, but they unfortunately weren’t hit well enough to get out. I was kinda skeptical at his 2 hits though, both his choppy single in his first at bat and his other single on his 3rd at bat looked like mis-hits that happened to find grass instead of gloves. I still liked his discipline and swing today, but it was kinda odd how his weak batted balls became hits and his fly balls became long outs. I have complete confidence that soon he’ll start hitting those balls out.
submitted by /u/StevenJeon
[link] [comments]
submitted by /u/suzaman [link] [comments]
Read MoreLeague City will give up nearly 30 acres of land to Friendswood in exchange for some of the property tax revenue generated by the move after League City City Council’s unanimous vote April 13.
Read Moresubmitted by /u/TexansFo4 [link] [comments]
Read Moresubmitted by /u/Andrew2Doyle [link] [comments]
Read More